Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.7140 11.3918 10-07-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.4345 10.1475 10-07-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.8415 10.5433 10-07-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.6192 13.2446 10-07-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.1952 10.8873 10-07-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.3950 11.0816 10-07-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2488 9.9669 10-07-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.6260 10.4088 10-07-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.4493 11.1344 10-07-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.0230 10.7948 10-07-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 13.1220 12.7611 10-07-2025 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2431 10.9339 10-07-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1178 10.812 10-07-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8185 9.5485 10-07-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2713 9.9888 10-07-2025 0.5698
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 12.2195 11.8834 10-07-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.7139 11.3917 10-07-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.7339 9.4662 10-07-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.1396 9.8607 10-07-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9164 10.6912 10-07-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 15.0146 14.6017 10-07-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 13.4679 13.1725 10-07-2025 0.0442
Argus Dividend Growers Total Return, 41 STAROX 07-30-24 11-04-25 11.4946 11.2819 10-07-2025 0.0922
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.0568 10.8522 10-07-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.7739 10.5746 10-07-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.3030 11.1389 10-07-2025 0.0998
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.9713 12.6146 10-07-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.8622 12.5085 10-07-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.7118 10.4922 10-07-2025 0.0474
Defensive 50 Equities, 40 STDFNX 07-30-24 11-04-25 11.1336 10.9276 10-07-2025 0.2548
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.5495 10.3543 10-07-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.5657 10.3702 10-07-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.5458 10.3957 10-07-2025 0.2597
Dorsey Wright® International Momentum, 36 STDWJX 07-30-24 11-04-25 13.1088 12.8663 10-07-2025 0.2067
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.1607 10.9542 10-07-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.8470 10.6463 10-07-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.7100 10.5569 10-07-2025 0.0992
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.7692 11.4455 10-07-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.5138 11.1971 10-07-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.5464 9.3589 10-07-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 12.1613 11.8268 10-07-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.6179 9.3534 10-07-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 7.9048 7.6874 10-07-2025 0.1079
Healthcare Innovations II, 2 STHCBX 11-02-23 10-29-25 15.4182 14.9942 10-07-2025 0.0000
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.0997 11.7669 10-07-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.5018 11.1855 10-07-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.3750 11.0622 10-07-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.5110 10.2219 10-07-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.5440 11.2265 10-07-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 10.9818 10.6798 10-07-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.4100 11.1712 10-07-2025 0.3945
Morningstar Dividend Yield Select, 30 SMMYEX 07-30-24 11-04-25 10.3277 10.1366 10-07-2025 0.3641
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 10.1093 9.9223 10-07-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 10.0234 9.838 10-07-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.3674 10.2206 10-07-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.3104 11.1493 10-07-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.7781 12.4267 10-07-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.9109 12.5558 10-07-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 21.2796 20.6944 10-07-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 15.6022 15.1731 10-07-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 14.8199 14.4123 10-07-2025 0.0317
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.5348 12.1901 10-07-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.2015 11.8659 10-07-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.4754 11.1598 10-07-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.2826 10.9723 10-07-2025 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.2947 11.2091 10-07-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 14.8739 14.5398 10-07-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.2121 9.9312 10-07-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 12.9607 12.6043 10-07-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.1235 8.8726 10-07-2025 0.3443
Smart Ten, 37 STSTKX 07-30-24 11-04-25 10.7257 10.5273 10-07-2025 0.3571
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.0473 9.8614 10-07-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.4393 10.2462 10-07-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 11.0248 10.8658 10-07-2025 0.3253
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 12.9298 12.5742 10-07-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.3438 11.0318 10-07-2025 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.7488 11.5757 10-07-2025 0.1155
Technology Revolution II, 2 STTCBX 11-02-23 10-29-25 14.8989 14.4891 10-07-2025 0.0464
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.7290 12.3789 10-07-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.6431 12.2954 10-07-2025 0.0342
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 13.8188 13.4388 10-07-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.6570 9.3914 10-07-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 10.0347 9.7587 10-07-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.1589 8.907 10-07-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.8699 9.6735 10-07-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.6339 9.3689 10-07-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3929 9.1346 10-07-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.7221 9.6047 10-07-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.4886 10.2001 10-07-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.8971 9.6249 10-07-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.1846 8.932 10-07-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7383 8.498 10-07-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1230 8.8721 10-07-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 8.9924 8.8201 10-07-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 29 STBDCX 11-09-23 11-05-25 8.4158 8.1843 10-07-2025 0.9737
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.4639 8.2311 10-07-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.4511 8.2187 10-07-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.9489 8.7028 10-07-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.5123 8.2782 10-07-2025 1.0774
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 11.0467 10.7429 10-07-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9390 10.6382 10-07-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.2976 10.0144 10-07-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.3335 10.0493 10-07-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.5017 11.2604 10-07-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 9.9472 9.6736 10-07-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 9.0652 8.8159 10-07-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.7295 9.4619 10-07-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.6562 9.3906 10-07-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 10.0848 9.8824 10-07-2025 0.5428