Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.7201 10.4253 02-24-2026 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.9707 10.669 02-24-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.7009 10.4816 02-24-2026 0.2128
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.6892 11.3677 02-24-2026 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 11.0008 10.6983 02-24-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.9254 11.5974 02-24-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 11.2133 10.9049 02-24-2026 0.4205
Dynamic Sector Income, 43 STDSRX 12-02-25 12-02-27 11.0243 10.8711 02-24-2026 0.3809
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 12.4737 12.1306 02-24-2026 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 12.1860 11.8509 02-24-2026 0.3157
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 12.1111 11.928 02-24-2026 0.2564
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.8314 11.506 02-24-2026 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 10.1955 9.9151 02-24-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.7815 10.485 02-24-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.9429 10.6419 02-24-2026 0.6021
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 10.4499 10.3125 02-24-2026 0.5793
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 13.1573 12.7954 02-24-2026 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 10.3234 10.0395 02-24-2026 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.8025 10.5054 02-24-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 11.6774 11.3562 02-24-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 11.1235 10.8176 02-24-2026 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 17.8195 17.3294 02-24-2026 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 16.6333 16.1758 02-24-2026 0.0442
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 13.3094 13.0934 02-24-2026 0.0437
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.4712 11.259 02-24-2026 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.9228 11.7022 02-24-2026 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.6618 10.4645 02-24-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 10.9156 10.8036 02-24-2026 0.0764
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.3818 12.0413 02-24-2026 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.4423 10.1551 02-24-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 9.9653 9.8412 02-24-2026 0.0530
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 11.3253 11.1158 02-24-2026 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 11.4686 11.2564 02-24-2026 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 11.1904 10.9834 02-24-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 11.2771 11.1585 02-24-2026 0.2463
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 11.0349 10.8307 02-24-2026 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 11.5152 11.3022 02-24-2026 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 11.1665 10.9599 02-24-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.9667 10.8538 02-24-2026 0.1944
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 10.1200 9.8417 02-24-2026 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 8.3498 8.1202 02-24-2026 0.0357
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 8.8581 8.7645 02-24-2026 0.0583
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 11.9053 11.5779 02-24-2026 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.2969 8.0687 02-24-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 13.0073 12.6496 02-24-2026 0.0962
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 13.0276 12.6693 02-24-2026 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 13.3103 12.9442 02-24-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 14.1031 13.7152 02-24-2026 0.0000
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 11.6174 11.2979 02-24-2026 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 12.7109 12.3613 02-24-2026 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 12.6646 12.3163 02-24-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 12.2738 11.9362 02-24-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.3416 11.0297 02-24-2026 0.5368
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 10.7410 10.5423 02-24-2026 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.9487 10.7461 02-24-2026 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 11.0901 10.8849 02-24-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.4057 11.2847 02-24-2026 0.3288
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.1162 10.8105 02-24-2026 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.0782 11.746 02-24-2026 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.4201 12.0785 02-24-2026 0.0421
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 18.3280 17.8239 02-24-2026 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 16.4763 16.0232 02-24-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 14.6927 14.2886 02-24-2026 0.0357
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.1180 11.7847 02-24-2026 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.6160 11.2965 02-24-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.4161 11.1021 02-24-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.3492 11.0371 02-24-2026 0.1411
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 9.7725 9.6537 02-24-2026 0.1303
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 14.2959 13.9027 02-24-2026 0.2223
Power Solutions Trust, 2 STPWBX 07-30-25 07-29-27 11.5164 11.3497 02-24-2026 0.1549
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 14.1863 13.7961 02-24-2026 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 10.2016 9.921 02-24-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 11.7640 11.4405 02-24-2026 0.3658
Smart Ten, 39 STSTMX 02-04-25 05-12-26 12.2146 11.9886 02-24-2026 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 12.5623 12.3299 02-24-2026 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 12.0772 11.8538 02-24-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 11.7764 11.6485 02-24-2026 0.3191
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.7318 13.3541 02-24-2026 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.7677 11.4441 02-24-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.5962 11.2773 02-24-2026 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 10.8858 10.5864 02-24-2026 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 10.2803 9.9976 02-24-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 10.3738 10.0885 02-24-2026 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.9439 14.5329 02-24-2026 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.8877 9.6158 02-24-2026 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.9715 8.7248 02-24-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.1856 8.933 02-24-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.7832 10.4866 02-24-2026 0.5610
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.8660 9.5947 02-24-2026 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.5319 9.2698 02-24-2026 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.1275 8.8765 02-24-2026 0.4643
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.3588 10.2989 02-24-2026 0.5767
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 10.2115 9.9307 02-24-2026 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.3736 9.1158 02-24-2026 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.9553 8.709 02-24-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.3464 9.0894 02-24-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.2400 8.9859 02-24-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.8735 10.5745 02-24-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 10.2497 10.1928 02-24-2026 0.6053
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 7.4652 7.2599 02-24-2026 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 7.7315 7.5189 02-24-2026 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.2100 7.9842 02-24-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 7.7100 7.498 02-24-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.3852 8.1546 02-24-2026 1.1387
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9145 10.6143 02-24-2026 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.3927 10.1069 02-24-2026 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.4922 10.2036 02-24-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.2605 10.9508 02-24-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1220 9.8436 02-24-2026 0.7454
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.8529 8.6094 02-24-2026 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.4973 9.2361 02-24-2026 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.4615 9.2013 02-24-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9017 9.6294 02-24-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.9821 9.7076 02-24-2026 0.6209