Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.6468 9.6565 10-09-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 9.7516 9.7584 10-09-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 9.8433 9.8476 10-09-2026 0.3170
Strategic Growth & Income, 40 STGIOX 10-08-26 10-05-28 9.9975 9.9975 10-09-2026 0.7664
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.2038 9.2257 10-09-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 10.1872 10.182 10-09-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.4886 9.498 10-09-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 10.0328 10.0319 10-09-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.6039 9.6112 10-09-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 9.7834 9.7874 10-09-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.9663 9.9672 10-09-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.5923 10.576 10-09-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 10.0085 10.0082 10-09-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 9.9664 9.9673 10-09-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 9.6725 9.6785 10-09-2026 0.3159
New American Economy, 13 STNAMX 09-10-26 09-12-28 10.2435 10.2368 10-09-2026 0.0535
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 7.9135 7.9709 10-09-2026 0.0380
Power 50 Equities and Covered Call, 12 SMPCLX 10-01-26 09-28-28 9.9469 9.9483 10-09-2026 0.1389
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.3774 9.3945 10-09-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 9.8267 9.8314 10-09-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 9.6428 9.6494 10-09-2026 0.2962
Sustainable Impact Investing, 29 STSICX 09-18-26 09-12-28 10.1801 10.1751 10-09-2026 0.0983
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.9074 9.9099 10-09-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 9.3294 9.3478 10-09-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.3920 9.4087 10-09-2026 0.7922
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 8 STCAHX 10-08-26 10-05-28 10.0063 10.0061 10-09-2026 0.6241
New York Municipal Portfolio of Funds, 7 STNYIX 09-10-26 09-07-28 9.4772 9.4916 10-09-2026 0.5392
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 8.6863 8.7224 10-09-2026 0.6277