Tax-Advantaged Growth & Income, 34
Back to All Secondary TrustsSummary of Distributions
Rec Date | Pay Date | Income | Principal | |
---|---|---|---|---|
Pay year 2025 | 05-10-2025 | 05-25-2025 | 0.0466 | 0 |
04-10-2025 | 04-25-2025 | 0.0454 | 0 | |
03-10-2025 | 03-25-2025 | 0.0365 | 0 | |
02-10-2025 | 02-25-2025 | 0.0386 | 0 | |
01-10-2025 | 01-25-2025 | 0.0419 | 0 | |
0.20900 | 0.00000 | |||
Pay year 2024 | 12-10-2024 | 12-25-2024 | 0.0454 | 0 |
11-10-2024 | 11-25-2024 | 0.0747 | 0 | |
10-10-2024 | 10-25-2024 | 0.0515 | 0 | |
09-10-2024 | 09-25-2024 | 0.0375 | 0 | |
08-10-2024 | 08-25-2024 | 0.0392 | 0 | |
07-10-2024 | 07-25-2024 | 0.0414 | 0 | |
06-10-2024 | 06-25-2024 | 0.0337 | 0 | |
05-10-2024 | 05-25-2024 | 0.0304 | 0 | |
04-10-2024 | 04-25-2024 | 0.0391 | 0 | |
03-10-2024 | 03-25-2024 | 0.0274 | 0 | |
02-10-2024 | 02-25-2024 | 0.0215 | 0 | |
12-29-2023 | 01-09-2024 | 0.0017 | 0 | |
0.44350 | 0.00000 | |||
Total | 0.65250 | 0.00000 |
Summary
Description
-
Trust Name Tax-Advantaged Growth & Income, 34
-
Trust Symbol STTAHX
-
MS Symbol STTAG34
Deposit Data
-
Deposit Date 12/21/2023
-
Termination Date 20251217
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.4134
CUSIP
-
Cash Cusip 83207N742
-
Reinvest Cusip 83207N759
-
Fee Cash Cusip 83207N767
-
Fee Invest Cusip 83207N775
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.