Defensive 50 Equities, 45
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.99 |
| AEP | AMERICAN ELECTRIC POWER | 1.92 |
| AFL | AFLAC INC | 2.00 |
| AZO | AUTOZONE INC | 3.19 |
| CAH | CARDINAL HEALTH INC | 2.03 |
| CINF | CINCINNATI FINANCIAL CORP | 1.92 |
| CL | COLGATE-PALMOLIVE CO | 1.94 |
| CMS | CMS ENERGY CORP | 1.94 |
| CNP | CENTERPOINT ENERGY INC | 1.98 |
| D | DOMINION ENERGY INC | 1.98 |
| DTE | DTE ENERGY COMPANY | 1.91 |
| DUK | DUKE ENERGY CORP | 1.98 |
| ED | CONSOLIDATED EDISON INC | 1.98 |
| EQT | EQT CORP | 1.99 |
| EXC | EXELON CORP | 1.98 |
| FE | FIRSTENERGY CORP | 1.97 |
| HSY | HERSHEY CO/THE | 2.03 |
| JNJ | JOHNSON & JOHNSON | 1.99 |
| K | KELLANOVA | 1.92 |
| KMB | KIMBERLY-CLARK CORP | 1.91 |
| KO | COCA-COLA CO/THE | 1.94 |
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| MCK | MCKESSON CORP | 2.19 |
| MNST | MONSTER BEVERAGE CORP | 1.96 |
| MO | ALTRIA GROUP INC | 1.97 |
| MRK | MERCK & CO. INC. | 1.91 |
| MTB | M & T BANK CORP | 1.95 |
| NEE | NEXTERA ENERGY INC | 1.97 |
| NEM | NEWMONT CORP | 1.96 |
| NI | NISOURCE INC | 1.97 |
| NOC | NORTHROP GRUMMAN CORP | 2.05 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.96 |
| PG | PROCTER & GAMBLE CO/THE | 1.98 |
| PHM | PULTEGROUP INC | 2.01 |
| PNW | PINNACLE WEST CAPITAL | 1.99 |
| PPL | PPL CORP | 1.98 |
| ROST | ROSS STORES INC | 2.01 |
| RSG | REPUBLIC SERVICES INC | 2.01 |
| SO | SOUTHERN CO/THE | 1.91 |
| SPG | SIMON PROPERTY GROUP INC | 1.89 |
| SRE | SEMPRA | 1.98 |
| TJX | TJX COMPANIES INC | 2.00 |
| TSCO | TRACTOR SUPPLY COMPANY | 1.96 |
| VTR | VENTAS INC | 1.98 |
| VZ | VERIZON COMMUNICATIONS INC | 1.97 |
| WEC | WEC ENERGY GROUP INC | 1.97 |
| WM | WASTE MANAGEMENT INC | 1.93 |
| WMT | WALMART INC | 1.99 |
| XEL | XCEL ENERGY INC | 1.96 |
| XOM | EXXON MOBIL CORP | 1.93 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | 1.97 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AZO | AUTOZONE INC | 3.19 |
| PHM | PULTEGROUP INC | 2.01 |
| ROST | ROSS STORES INC | 2.01 |
| TJX | TJX COMPANIES INC | 2.00 |
| TSCO | TRACTOR SUPPLY COMPANY | 1.96 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| CL | COLGATE-PALMOLIVE CO | 1.94 |
| HSY | HERSHEY CO/THE | 2.03 |
| K | KELLANOVA | 1.92 |
| KMB | KIMBERLY-CLARK CORP | 1.91 |
| KO | COCA-COLA CO/THE | 1.94 |
| MNST | MONSTER BEVERAGE CORP | 1.96 |
| MO | ALTRIA GROUP INC | 1.97 |
| PG | PROCTER & GAMBLE CO/THE | 1.98 |
| WMT | WALMART INC | 1.99 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| EQT | EQT CORP | 1.99 |
| XOM | EXXON MOBIL CORP | 1.93 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| AFL | AFLAC INC | 2.00 |
| CINF | CINCINNATI FINANCIAL CORP | 1.92 |
| MTB | M & T BANK CORP | 1.95 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| CAH | CARDINAL HEALTH INC | 2.03 |
| JNJ | JOHNSON & JOHNSON | 1.99 |
| MCK | MCKESSON CORP | 2.19 |
| MRK | MERCK & CO. INC. | 1.91 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| NOC | NORTHROP GRUMMAN CORP | 2.05 |
| RSG | REPUBLIC SERVICES INC | 2.01 |
| WM | WASTE MANAGEMENT INC | 1.93 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| NEM | NEWMONT CORP | 1.96 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| SPG | SIMON PROPERTY GROUP INC | 1.89 |
| VTR | VENTAS INC | 1.98 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.99 |
| AEP | AMERICAN ELECTRIC POWER | 1.92 |
| CMS | CMS ENERGY CORP | 1.94 |
| CNP | CENTERPOINT ENERGY INC | 1.98 |
| D | DOMINION ENERGY INC | 1.98 |
| DTE | DTE ENERGY COMPANY | 1.91 |
| DUK | DUKE ENERGY CORP | 1.98 |
| ED | CONSOLIDATED EDISON INC | 1.98 |
| EXC | EXELON CORP | 1.98 |
| FE | FIRSTENERGY CORP | 1.97 |
| NEE | NEXTERA ENERGY INC | 1.97 |
| NI | NISOURCE INC | 1.97 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.96 |
| PNW | PINNACLE WEST CAPITAL | 1.99 |
| PPL | PPL CORP | 1.98 |
| SO | SOUTHERN CO/THE | 1.91 |
| SRE | SEMPRA | 1.98 |
| WEC | WEC ENERGY GROUP INC | 1.97 |
| XEL | XCEL ENERGY INC | 1.96 |
Summary
Description
-
Trust Name Defensive 50 Equities, 45
-
Trust Symbol STDFSX
-
MS Symbol STD5045
Deposit Data
-
Deposit Date 11/04/2025
-
Termination Date 02/09/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2463
CUSIP
-
Cash Cusip 83208C224
-
Reinvest Cusip 83208C232
-
Fee Cash Cusip 83208C240
-
Fee Invest Cusip 83208C257
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.