Defensive 50 Equities, 36
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.05 |
AEE | Ameren Corporation | 2.01 |
AZO | AutoZone, Inc. | 2.27 |
BIIB | Biogen Inc. | 1.93 |
BMY | Bristol-Myers Squibb Company | 2.02 |
BSX | Boston Scientific Corporation | 2.01 |
CAG | Conagra Brands, Inc. | 2.00 |
CAH | Cardinal Health, Inc. | 2.02 |
CL | Colgate-Palmolive Company | 1.99 |
CPB | Campbell Soup Company | 1.98 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 2.00 |
ED | Consolidated Edison, Inc. | 1.96 |
EXC | Exelon Corporation | 2.01 |
FE | FirstEnergy Corp. | 2.01 |
GIS | General Mills, Inc. | 2.00 |
HRB | H&R Block, Inc. | 2.01 |
HSY | The Hershey Company | 1.97 |
HUM | Humana Inc. | 2.04 |
KMB | Kimberly-Clark Corporation | 2.04 |
KO | The Coca-Cola Company | 2.01 |
LLY | Eli Lilly and Company | 2.07 |
LMT | Lockheed Martin Corporation | 2.06 |
MCK | McKesson Corporation | 1.84 |
MKC | McCormick & Company, Incorporated | 1.97 |
MNST | Monster Beverage Corporation | 2.02 |
MO | Altria Group, Inc. | 1.99 |
MRK | Merck & Co., Inc. | 1.95 |
MRO | Marathon Oil Corporation | 2.02 |
NEE | NextEra Energy, Inc. | 1.97 |
NOC | Northrop Grumman Corporation | 2.08 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 1.96 |
PHM | PulteGroup, Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 2.00 |
PSA | Public Storage | 1.89 |
ROST | Ross Stores, Inc. | 2.07 |
RSG | Republic Services, Inc. | 1.95 |
SJM | The J. M. Smucker Company | 1.94 |
SO | The Southern Company | 2.00 |
SPG | Simon Property Group, Inc. | 2.04 |
SRE | Sempra Energy | 1.94 |
TJX | The TJX Companies, Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 1.85 |
WEC | WEC Energy Group, Inc. | 2.02 |
WM | Waste Management, Inc. | 1.95 |
WMT | Walmart Inc. | 2.04 |
XEL | Xcel Energy Inc. | 2.02 |
XOM | Exxon Mobil Corporation | 2.01 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.27 |
HRB | H&R Block, Inc. | 2.01 |
PHM | PulteGroup, Inc. | 2.00 |
ROST | Ross Stores, Inc. | 2.07 |
TJX | The TJX Companies, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.99 |
CPB | Campbell Soup Company | 1.98 |
KO | The Coca-Cola Company | 2.01 |
CL | Colgate-Palmolive Company | 1.99 |
CAG | Conagra Brands, Inc. | 2.00 |
GIS | General Mills, Inc. | 2.00 |
HSY | The Hershey Company | 1.97 |
SJM | The J. M. Smucker Company | 1.94 |
KMB | Kimberly-Clark Corporation | 2.04 |
MKC | McCormick & Company, Incorporated | 1.97 |
MNST | Monster Beverage Corporation | 2.02 |
PG | The Procter & Gamble Company | 1.96 |
WMT | Walmart Inc. | 2.04 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 2.01 |
MRO | Marathon Oil Corporation | 2.02 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.05 |
BIIB | Biogen Inc. | 1.93 |
BSX | Boston Scientific Corporation | 2.01 |
BMY | Bristol-Myers Squibb Company | 2.02 |
CAH | Cardinal Health, Inc. | 2.02 |
LLY | Eli Lilly and Company | 2.07 |
HUM | Humana Inc. | 2.04 |
MCK | McKesson Corporation | 1.84 |
MRK | Merck & Co., Inc. | 1.95 |
UNH | UnitedHealth Group Incorporated | 1.85 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
LMT | Lockheed Martin Corporation | 2.06 |
NOC | Northrop Grumman Corporation | 2.08 |
RSG | Republic Services, Inc. | 1.95 |
WM | Waste Management, Inc. | 1.95 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
PSA | Public Storage | 1.89 |
SPG | Simon Property Group, Inc. | 2.04 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.01 |
ED | Consolidated Edison, Inc. | 1.96 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 2.00 |
EXC | Exelon Corporation | 2.01 |
FE | FirstEnergy Corp. | 2.01 |
NEE | NextEra Energy, Inc. | 1.97 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SRE | Sempra Energy | 1.94 |
SO | The Southern Company | 2.00 |
WEC | WEC Energy Group, Inc. | 2.02 |
XEL | Xcel Energy Inc. | 2.02 |
Summary
Description
-
Trust Name Defensive 50 Equities, 36
-
Trust Symbol STDFJX
-
MS Symbol STD5036
Deposit Data
-
Deposit Date 07/27/2023
-
Termination Date 20241029
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2130
CUSIP
-
Cash Cusip 83207F301
-
Reinvest Cusip 83207F319
-
Fee Cash Cusip 83207F327
-
Fee Invest Cusip 83207F335
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.