Defensive 50 Equities, 35
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.95 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 1.99 |
AZO | AutoZone, Inc. | 2.38 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
BIIB | Biogen Inc. | 2.10 |
BMY | Bristol-Myers Squibb Company | 2.00 |
BSX | Boston Scientific Corporation | 2.00 |
CAG | Conagra Brands, Inc. | 1.97 |
CAH | Cardinal Health, Inc. | 1.98 |
CL | Colgate-Palmolive Company | 1.95 |
CMS | CMS Energy Corporation | 1.96 |
CPB | Campbell Soup Company | 1.97 |
ED | Consolidated Edison, Inc. | 1.95 |
EXC | Exelon Corporation | 1.95 |
FE | FirstEnergy Corp. | 1.99 |
GIS | General Mills, Inc. | 1.99 |
HRB | H&R Block, Inc. | 1.98 |
HSY | The Hershey Company | 1.96 |
HUM | Humana Inc. | 1.88 |
JNJ | Johnson & Johnson | 2.04 |
K | Kellogg Company | 1.98 |
KMB | Kimberly-Clark Corporation | 1.97 |
KO | The Coca-Cola Company | 2.00 |
LLY | Eli Lilly and Company | 2.10 |
LMT | Lockheed Martin Corporation | 2.08 |
MCK | McKesson Corporation | 1.95 |
MNST | Monster Beverage Corporation | 1.98 |
MO | Altria Group, Inc. | 1.99 |
MRK | Merck & Co., Inc. | 1.96 |
NEE | NextEra Energy, Inc. | 1.97 |
NI | NiSource Inc. | 1.99 |
NOC | Northrop Grumman Corporation | 2.05 |
PEG | Public Service Enterprise Group Incorporated | 1.99 |
PG | The Procter & Gamble Company | 1.96 |
PHM | PulteGroup, Inc. | 2.02 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 1.98 |
ROST | Ross Stores, Inc. | 1.98 |
RSG | Republic Services, Inc. | 1.97 |
SJM | The J. M. Smucker Company | 1.93 |
SO | The Southern Company | 1.97 |
SRE | Sempra Energy | 1.96 |
TJX | The TJX Companies, Inc. | 1.98 |
UNH | UnitedHealth Group Incorporated | 2.20 |
WEC | WEC Energy Group, Inc. | 1.99 |
WM | Waste Management, Inc. | 2.03 |
WMT | Walmart Inc. | 2.03 |
XEL | Xcel Energy Inc. | 2.01 |
XOM | Exxon Mobil Corporation | 1.99 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.38 |
HRB | H&R Block, Inc. | 1.98 |
PHM | PulteGroup, Inc. | 2.02 |
ROST | Ross Stores, Inc. | 1.98 |
TJX | The TJX Companies, Inc. | 1.98 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.99 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
CPB | Campbell Soup Company | 1.97 |
KO | The Coca-Cola Company | 2.00 |
CL | Colgate-Palmolive Company | 1.95 |
CAG | Conagra Brands, Inc. | 1.97 |
GIS | General Mills, Inc. | 1.99 |
HSY | The Hershey Company | 1.96 |
SJM | The J. M. Smucker Company | 1.93 |
K | Kellogg Company | 1.98 |
KMB | Kimberly-Clark Corporation | 1.97 |
MNST | Monster Beverage Corporation | 1.98 |
PG | The Procter & Gamble Company | 1.96 |
WMT | Walmart Inc. | 2.03 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 1.99 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.95 |
BIIB | Biogen Inc. | 2.10 |
BSX | Boston Scientific Corporation | 2.00 |
BMY | Bristol-Myers Squibb Company | 2.00 |
CAH | Cardinal Health, Inc. | 1.98 |
LLY | Eli Lilly and Company | 2.10 |
HUM | Humana Inc. | 1.88 |
JNJ | Johnson & Johnson | 2.04 |
MCK | McKesson Corporation | 1.95 |
MRK | Merck & Co., Inc. | 1.96 |
UNH | UnitedHealth Group Incorporated | 2.20 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
LMT | Lockheed Martin Corporation | 2.08 |
NOC | Northrop Grumman Corporation | 2.05 |
RSG | Republic Services, Inc. | 1.97 |
WM | Waste Management, Inc. | 2.03 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 1.99 |
CMS | CMS Energy Corporation | 1.96 |
ED | Consolidated Edison, Inc. | 1.95 |
EXC | Exelon Corporation | 1.95 |
FE | FirstEnergy Corp. | 1.99 |
NEE | NextEra Energy, Inc. | 1.97 |
NI | NiSource Inc. | 1.99 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 1.98 |
PEG | Public Service Enterprise Group Incorporated | 1.99 |
SRE | Sempra Energy | 1.96 |
SO | The Southern Company | 1.97 |
WEC | WEC Energy Group, Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.01 |
Summary
Description
-
Trust Name Defensive 50 Equities, 35
-
Trust Symbol STDFIX
-
MS Symbol STD5035
Deposit Data
-
Deposit Date 04/28/2023
-
Termination Date 20240730
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2143
CUSIP
-
Cash Cusip 83207C555
-
Reinvest Cusip 83207C563
-
Fee Cash Cusip 83207C571
-
Fee Invest Cusip 83207C589
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.