Defensive 50 Equities, 34
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.97 |
AEE | Ameren Corporation | 1.99 |
AZO | AutoZone, Inc. | 2.22 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
BMY | Bristol-Myers Squibb Company | 1.98 |
BSX | Boston Scientific Corporation | 2.01 |
CAG | Conagra Brands, Inc. | 2.00 |
CL | Colgate-Palmolive Company | 2.00 |
CMS | CMS Energy Corporation | 2.01 |
CPB | Campbell Soup Company | 2.00 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.05 |
EXC | Exelon Corporation | 1.99 |
FE | FirstEnergy Corp. | 2.00 |
GIS | General Mills, Inc. | 2.00 |
HRB | H&R Block, Inc. | 2.00 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 2.04 |
HUM | Humana Inc. | 1.78 |
JNJ | Johnson & Johnson | 2.08 |
KMB | Kimberly-Clark Corporation | 2.01 |
LLY | Eli Lilly and Company | 1.87 |
LMT | Lockheed Martin Corporation | 2.11 |
MCK | McKesson Corporation | 2.08 |
MKC | McCormick & Company, Incorporated | 1.98 |
MNST | Monster Beverage Corporation | 1.97 |
MO | Altria Group, Inc. | 2.00 |
MRK | Merck & Co., Inc. | 2.04 |
MRO | Marathon Oil Corporation | 1.98 |
NEE | NextEra Energy, Inc. | 1.99 |
NEM | Newmont Corporation | 2.03 |
NOC | Northrop Grumman Corporation | 2.01 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 2.06 |
PHM | PulteGroup, Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 2.03 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 1.91 |
ROST | Ross Stores, Inc. | 1.96 |
RSG | Republic Services, Inc. | 2.04 |
SJM | The J. M. Smucker Company | 1.94 |
SO | The Southern Company | 1.97 |
SRE | Sempra Energy | 2.07 |
TJX | The TJX Companies, Inc. | 2.01 |
UNH | UnitedHealth Group Incorporated | 1.78 |
WEC | WEC Energy Group, Inc. | 2.03 |
WM | Waste Management, Inc. | 1.96 |
WMT | Walmart Inc. | 2.08 |
XEL | Xcel Energy Inc. | 1.99 |
XOM | Exxon Mobil Corporation | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.22 |
HRB | H&R Block, Inc. | 2.00 |
PHM | PulteGroup, Inc. | 2.00 |
ROST | Ross Stores, Inc. | 1.96 |
TJX | The TJX Companies, Inc. | 2.01 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.00 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
CPB | Campbell Soup Company | 2.00 |
CL | Colgate-Palmolive Company | 2.00 |
CAG | Conagra Brands, Inc. | 2.00 |
GIS | General Mills, Inc. | 2.00 |
HSY | The Hershey Company | 2.04 |
HRL | Hormel Foods Corporation | 2.01 |
SJM | The J. M. Smucker Company | 1.94 |
KMB | Kimberly-Clark Corporation | 2.01 |
MKC | McCormick & Company, Incorporated | 1.98 |
MNST | Monster Beverage Corporation | 1.97 |
PG | The Procter & Gamble Company | 2.06 |
WMT | Walmart Inc. | 2.08 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 2.00 |
MRO | Marathon Oil Corporation | 1.98 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.97 |
BSX | Boston Scientific Corporation | 2.01 |
BMY | Bristol-Myers Squibb Company | 1.98 |
LLY | Eli Lilly and Company | 1.87 |
HUM | Humana Inc. | 1.78 |
JNJ | Johnson & Johnson | 2.08 |
MCK | McKesson Corporation | 2.08 |
MRK | Merck & Co., Inc. | 2.04 |
UNH | UnitedHealth Group Incorporated | 1.78 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
LMT | Lockheed Martin Corporation | 2.11 |
NOC | Northrop Grumman Corporation | 2.01 |
RSG | Republic Services, Inc. | 2.04 |
WM | Waste Management, Inc. | 1.96 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
NEM | Newmont Corporation | 2.03 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
PSA | Public Storage | 1.91 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.99 |
CMS | CMS Energy Corporation | 2.01 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.05 |
EXC | Exelon Corporation | 1.99 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy, Inc. | 1.99 |
PNW | Pinnacle West Capital Corporation | 2.03 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SRE | Sempra Energy | 2.07 |
SO | The Southern Company | 1.97 |
WEC | WEC Energy Group, Inc. | 2.03 |
XEL | Xcel Energy Inc. | 1.99 |
Summary
Description
-
Trust Name Defensive 50 Equities, 34
-
Trust Symbol STDFHX
-
MS Symbol STD5034
Deposit Data
-
Deposit Date 01/31/2023
-
Termination Date 20240501
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2318
CUSIP
-
Cash Cusip 83206U424
-
Reinvest Cusip 83206U432
-
Fee Cash Cusip 83206U440
-
Fee Invest Cusip 83206U457
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.