Defensive 50 Equities, 33
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corp. | 2.03 |
AEE | Ameren Corp. | 1.97 |
AEP | American Electric Power Co Inc | 2.02 |
AMT | American Tower Corp. | 2.01 |
AZO | AutoZone Inc. | 2.17 |
BF.B | Brown-Foreman Corp-Class B | 1.98 |
BMY | Bristol-Myers Squibb Co. | 1.98 |
CAG | Conagra Brands Inc. | 1.99 |
CAH | Cardinal Health Inc. | 2.00 |
CL | Colgate-Palmolive Co. | 2.02 |
CPB | Campbell Soup Co. | 2.01 |
D | Dominion Energy Inc. | 1.97 |
DTE | DTE Energy Co. | 2.04 |
DUK | Duke Energy Corp. | 2.00 |
EXC | Exelon Corp. | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
GIS | General Mills Inc. | 1.96 |
HRB | H&R Block Inc. | 1.99 |
HRL | Hormel Foods Corp. | 2.00 |
HSY | Hershey Co. | 2.09 |
HUM | Humana Inc. | 1.88 |
K | Kellogg Co. | 1.98 |
KMB | Kimberly-Clark Corp. | 1.99 |
LLY | Eli Lilly and Co. | 1.88 |
LMT | Lockheed Martin Corp. | 2.07 |
MCK | McKesson Corp. | 2.05 |
MKC | McCormick & Co-Non Vtg Shrs | 2.02 |
MNST | Monster Beverage Corp. | 2.03 |
MO | Altria Group Inc. | 2.01 |
MRK | Merck & Co Inc. | 2.02 |
MRO | Marathon Oil Corp. | 2.00 |
MTB | M&T Bank Corp. | 2.06 |
NEE | NextEra Energy Inc. | 1.98 |
NEW | Newmont Corp. | 2.01 |
NI | NiSource Inc. | 1.98 |
NOC | Northrop Grumman Corp. | 1.90 |
PEG | Public Service Enterprise Group Inc. | 1.99 |
PG | Procter & Gamble Co. | 1.98 |
PSA | Public Storage | 2.10 |
RSG | Republic Services Inc. | 1.94 |
SJM | JM Smucker Co. | 1.96 |
SO | Southern Co. | 1.98 |
SRE | Sempra Energy | 1.95 |
TJX | TJX Companies Inc. | 2.00 |
UNH | UnitedHealth Group Inc. | 1.96 |
WEC | WEC Energy Group Inc. | 1.96 |
WM | Waste Management Inc. | 2.06 |
WMT | Walmart Inc. | 2.01 |
XEL | Xcel Energy Inc. | 2.00 |
XOM | Exxon Mobil Corp. | 2.02 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
HSY | Hershey Co. | 2.09 |
SJM | JM Smucker Co. | 1.96 |
MNST | Monster Beverage Corp. | 2.03 |
HRL | Hormel Foods Corp. | 2.00 |
PG | Procter & Gamble Co. | 1.98 |
MO | Altria Group Inc. | 2.01 |
KMB | Kimberly-Clark Corp. | 1.99 |
CPB | Campbell Soup Co. | 2.01 |
GIS | General Mills Inc. | 1.96 |
WMT | Walmart Inc. | 2.01 |
MCK | McKesson Corp. | 2.05 |
MKC | McCormick & Co-Non Vtg Shrs | 2.02 |
BF.B | Brown-Foreman Corp-Class B | 1.98 |
CAG | Conagra Brands Inc. | 1.99 |
K | Kellogg Co. | 1.98 |
CL | Colgate-Palmolive Co. | 2.02 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
SO | Southern Co. | 1.98 |
WEC | WEC Energy Group Inc. | 1.96 |
D | Dominion Energy Inc. | 1.97 |
SRE | Sempra Energy | 1.95 |
DTE | DTE Energy Co. | 2.04 |
DUK | Duke Energy Corp. | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy Inc. | 1.98 |
PEG | Public Service Enterprise Group Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.00 |
EXC | Exelon Corp. | 2.00 |
AEP | American Electric Power Co Inc | 2.02 |
NI | NiSource Inc. | 1.98 |
AEE | Ameren Corp. | 1.97 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corp. | 2.03 |
HUM | Humana Inc. | 1.88 |
BMY | Bristol-Myers Squibb Co. | 1.98 |
UNH | UnitedHealth Group Inc. | 1.96 |
LLY | Eli Lilly and Co. | 1.88 |
MRK | Merck & Co Inc. | 2.02 |
CAH | Cardinal Health Inc. | 2.00 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
NEW | Newmont Corp. | 2.01 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
PSA | Public Storage | 2.10 |
AMT | American Tower Corp. | 2.01 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
MRO | Marathon Oil Corp. | 2.00 |
XOM | Exxon Mobil Corp. | 2.02 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
TJX | TJX Companies Inc. | 2.00 |
HRB | H&R Block Inc. | 1.99 |
AZO | AutoZone Inc. | 2.17 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
MTB | M&T Bank Corp. | 2.06 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
RSG | Republic Services Inc. | 1.94 |
WM | Waste Management Inc. | 2.06 |
LMT | Lockheed Martin Corp. | 2.07 |
NOC | Northrop Grumman Corp. | 1.90 |
Summary
Description
-
Trust Name Defensive 50 Equities, 33
-
Trust Symbol STDFGX
-
MS Symbol STD5033
Deposit Data
-
Deposit Date 10/25/2022
-
Termination Date 20240201
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2517
CUSIP
-
Cash Cusip 83193L221
-
Reinvest Cusip 83193L239
-
Fee Cash Cusip 83193L247
-
Fee Invest Cusip 83193L254
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.