Defensive 50 Equities, 31
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.00 |
ABT | Abbott Laboratories | 2.05 |
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 1.99 |
AMGN | Amgen Inc. | 2.04 |
AMT | American Tower Corporation | 2.10 |
AZO | AutoZone, Inc. | 1.98 |
BLL | Ball Corporation | 2.01 |
BMY | Bristol-Myers Squibb Company | 1.99 |
CINF | Cincinnati Financial Corporation | 1.96 |
D | Dominion Energy, Inc. | 1.98 |
DLTR | Dollar Tree, Inc. | 1.99 |
DTE | DTE Energy Company | 1.96 |
DUK | Duke Energy Corporation | 2.05 |
ESS | Essex Property Trust, Inc. | 1.88 |
EXC | Exelon Corporation | 2.02 |
FE | FirstEnergy Corp. | 2.00 |
GIS | General Mills, Inc. | 2.02 |
HRB | H&R Block, Inc. | 1.99 |
HRL | Hormel Foods Corporation | 1.98 |
HSY | The Hershey Company | 2.03 |
HUM | Humana Inc. | 1.99 |
K | Kellogg Company | 2.00 |
KMB | Kimberly-Clark Corporation | 1.94 |
KR | The Kroger Co. | 1.99 |
LLY | Eli Lilly and Company | 2.05 |
LMT | Lockheed Martin Corporation | 1.99 |
MKC | McCormick & Company, Incorporated | 2.03 |
MO | Altria Group, Inc. | 1.99 |
MRK | Merck & Co., Inc. | 2.00 |
MTB | M&T Bank Corporation | 2.04 |
NEE | NextEra Energy, Inc. | 2.00 |
NEM | Newmont Corporation | 1.96 |
NI | NiSource Inc. | 1.98 |
NOC | Northrop Grumman Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 1.96 |
PG | The Procter & Gamble Company | 2.05 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 1.98 |
PSA | Public Storage | 2.16 |
SJM | The J. M. Smucker Company | 2.05 |
SO | The Southern Company | 2.03 |
SRE | Sempra Energy | 1.94 |
TSN | Tyson Foods, Inc. | 1.96 |
UNH | UnitedHealth Group Incorporated | 1.89 |
VTR | Ventas, Inc. | 1.99 |
WEC | WEC Energy Group, Inc. | 2.04 |
WMT | Walmart Inc. | 1.98 |
XEL | Xcel Energy Inc. | 1.99 |
XOM | Exxon Mobil Corporation | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 1.98 |
DLTR | Dollar Tree, Inc. | 1.99 |
HRB | H&R Block, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.99 |
GIS | General Mills, Inc. | 2.02 |
HSY | The Hershey Company | 2.03 |
HRL | Hormel Foods Corporation | 1.98 |
SJM | The J. M. Smucker Company | 2.05 |
K | Kellogg Company | 2.00 |
KMB | Kimberly-Clark Corporation | 1.94 |
KR | The Kroger Co. | 1.99 |
MKC | McCormick & Company, Incorporated | 2.03 |
PG | The Procter & Gamble Company | 2.05 |
TSN | Tyson Foods, Inc. | 1.96 |
WMT | Walmart Inc. | 1.98 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 2.00 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 1.96 |
MTB | M&T Bank Corporation | 2.04 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 2.05 |
ABC | AmerisourceBergen Corporation | 2.00 |
AMGN | Amgen Inc. | 2.04 |
BMY | Bristol-Myers Squibb Company | 1.99 |
LLY | Eli Lilly and Company | 2.05 |
HUM | Humana Inc. | 1.99 |
MRK | Merck & Co., Inc. | 2.00 |
UNH | UnitedHealth Group Incorporated | 1.89 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
LMT | Lockheed Martin Corporation | 1.99 |
NOC | Northrop Grumman Corporation | 2.00 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.01 |
NEM | Newmont Corporation | 1.96 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.10 |
ESS | Essex Property Trust, Inc. | 1.88 |
PSA | Public Storage | 2.16 |
VTR | Ventas, Inc. | 1.99 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 1.99 |
D | Dominion Energy, Inc. | 1.98 |
DTE | DTE Energy Company | 1.96 |
DUK | Duke Energy Corporation | 2.05 |
EXC | Exelon Corporation | 2.02 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy, Inc. | 2.00 |
NI | NiSource Inc. | 1.98 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 1.98 |
PEG | Public Service Enterprise Group Incorporated | 1.96 |
SRE | Sempra Energy | 1.94 |
SO | The Southern Company | 2.03 |
WEC | WEC Energy Group, Inc. | 2.04 |
XEL | Xcel Energy Inc. | 1.99 |
Summary
Description
-
Trust Name Defensive 50 Equities, 31
-
Trust Symbol STDFEX
-
MS Symbol STD5031
Deposit Data
-
Deposit Date 04/26/2022
-
Termination Date 20230727
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2392
CUSIP
-
Cash Cusip 83206K228
-
Reinvest Cusip 83206K236
-
Fee Cash Cusip 83206K244
-
Fee Invest Cusip 83206K251
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.