Defensive 50 Equities, 30
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.04 |
ABT | Abbott Laboratories | 1.98 |
AEE | Ameren Corporation | 2.04 |
AEP | American Electric Power Company, Inc. | 2.04 |
AMT | American Tower Corporation | 2.00 |
BAX | Baxter International Inc. | 2.01 |
BLL | Ball Corporation | 1.99 |
BMY | Bristol-Myers Squibb Company | 2.00 |
CINF | Cincinnati Financial Corporation | 2.01 |
CL | Colgate-Palmolive Company | 2.02 |
CMS | CMS Energy Corporation | 2.00 |
D | Dominion Energy, Inc. | 1.99 |
DLTR | Dollar Tree, Inc. | 1.99 |
DTE | DTE Energy Company | 2.06 |
DUK | Duke Energy Corporation | 2.06 |
ETR | Entergy Corporation | 1.97 |
EXC | Exelon Corporation | 1.99 |
FAST | Fastenal Company | 1.98 |
FE | FirstEnergy Corp. | 2.00 |
GIS | General Mills, Inc. | 1.99 |
HRB | H&R Block, Inc. | 1.99 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 1.96 |
K | Kellogg Company | 2.02 |
KMB | Kimberly-Clark Corporation | 1.98 |
KR | The Kroger Co. | 2.00 |
LLY | Eli Lilly and Company | 1.96 |
MKC | McCormick & Company, Incorporated | 2.02 |
MNST | Monster Beverage Corporation | 1.94 |
MO | Altria Group, Inc. | 2.00 |
MRK | Merck & Co., Inc. | 2.03 |
MTB | M&T Bank Corporation | 2.00 |
NEE | NextEra Energy, Inc. | 2.00 |
NEM | Newmont Corporation | 1.98 |
NI | NiSource Inc. | 2.01 |
NOC | Northrop Grumman Corporation | 1.85 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
PG | The Procter & Gamble Company | 2.03 |
PSA | Public Storage | 1.92 |
SJM | The J. M. Smucker Company | 2.02 |
SO | The Southern Company | 2.03 |
SRE | Sempra Energy | 1.98 |
TSN | Tyson Foods, Inc. | 2.00 |
UNH | UnitedHealth Group Incorporated | 2.10 |
VZ | Verizon Communications Inc. | 2.01 |
WEC | WEC Energy Group, Inc. | 1.99 |
WMT | Walmart Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.05 |
XOM | Exxon Mobil Corporation | 1.97 |
XRAY | DENTSPLY SIRONA Inc. | 1.98 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.01 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
DLTR | Dollar Tree, Inc. | 1.99 |
HRB | H&R Block, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.00 |
CL | Colgate-Palmolive Company | 2.02 |
GIS | General Mills, Inc. | 1.99 |
HSY | The Hershey Company | 1.96 |
HRL | Hormel Foods Corporation | 2.01 |
SJM | The J. M. Smucker Company | 2.02 |
K | Kellogg Company | 2.02 |
KMB | Kimberly-Clark Corporation | 1.98 |
KR | The Kroger Co. | 2.00 |
MKC | McCormick & Company, Incorporated | 2.02 |
MNST | Monster Beverage Corporation | 1.94 |
PG | The Procter & Gamble Company | 2.03 |
TSN | Tyson Foods, Inc. | 2.00 |
WMT | Walmart Inc. | 1.99 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 1.97 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 2.01 |
MTB | M&T Bank Corporation | 2.00 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.98 |
ABC | AmerisourceBergen Corporation | 2.04 |
BAX | Baxter International Inc. | 2.01 |
BMY | Bristol-Myers Squibb Company | 2.00 |
XRAY | DENTSPLY SIRONA Inc. | 1.98 |
LLY | Eli Lilly and Company | 1.96 |
MRK | Merck & Co., Inc. | 2.03 |
UNH | UnitedHealth Group Incorporated | 2.10 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
FAST | Fastenal Company | 1.98 |
NOC | Northrop Grumman Corporation | 1.85 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 1.99 |
NEM | Newmont Corporation | 1.98 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.00 |
PSA | Public Storage | 1.92 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.04 |
AEP | American Electric Power Company, Inc. | 2.04 |
CMS | CMS Energy Corporation | 2.00 |
D | Dominion Energy, Inc. | 1.99 |
DTE | DTE Energy Company | 2.06 |
DUK | Duke Energy Corporation | 2.06 |
ETR | Entergy Corporation | 1.97 |
EXC | Exelon Corporation | 1.99 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy, Inc. | 2.00 |
NI | NiSource Inc. | 2.01 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
SRE | Sempra Energy | 1.98 |
SO | The Southern Company | 2.03 |
WEC | WEC Energy Group, Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.05 |
Summary
Description
-
Trust Name Defensive 50 Equities, 30
-
Trust Symbol STDFDX
-
MS Symbol STD5030
Deposit Data
-
Deposit Date 01/27/2022
-
Termination Date 20230428
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3647
CUSIP
-
Cash Cusip 83193K306
-
Reinvest Cusip 83193K314
-
Fee Cash Cusip 83193K322
-
Fee Invest Cusip 83193K330
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.