Defensive 50 Equities, 29
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.00 |
ABT | Abbott Laboratories | 2.02 |
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 2.01 |
AMT | American Tower Corporation | 2.01 |
BAX | Baxter International Inc. | 1.99 |
BLL | Ball Corporation | 2.02 |
BMY | Bristol-Myers Squibb Company | 2.01 |
CINF | Cincinnati Financial Corporation | 1.96 |
CL | Colgate-Palmolive Company | 1.98 |
D | Dominion Energy, Inc. | 2.02 |
DLTR | Dollar Tree, Inc. | 2.03 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.04 |
ECL | Ecolab Inc. | 2.00 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.12 |
ETR | Entergy Corporation | 1.99 |
EXC | Exelon Corporation | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
GIS | General Mills, Inc. | 1.99 |
HRB | H&R Block, Inc. | 1.99 |
HSY | The Hershey Company | 1.96 |
K | Kellogg Company | 2.03 |
KMB | Kimberly-Clark Corporation | 2.03 |
KR | The Kroger Co. | 2.00 |
LLY | Eli Lilly and Company | 1.99 |
MNST | Monster Beverage Corporation | 2.01 |
MO | Altria Group, Inc. | 1.98 |
MRK | Merck & Co., Inc. | 1.99 |
NEE | NextEra Energy, Inc. | 1.98 |
NI | NiSource Inc. | 1.99 |
NOC | Northrop Grumman Corporation | 1.82 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
PG | The Procter & Gamble Company | 2.05 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 2.05 |
ROST | Ross Stores, Inc. | 1.98 |
SJM | The J. M. Smucker Company | 1.99 |
SO | The Southern Company | 2.03 |
SRE | Sempra Energy | 2.03 |
STZ | Constellation Brands, Inc. | 1.98 |
TJX | The TJX Companies, Inc. | 1.97 |
TSN | Tyson Foods, Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 1.98 |
VZ | Verizon Communications Inc. | 2.00 |
WEC | WEC Energy Group, Inc. | 1.99 |
WMT | Walmart Inc. | 1.99 |
XRAY | DENTSPLY SIRONA Inc. | 2.01 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
DLTR | Dollar Tree, Inc. | 2.03 |
HRB | H&R Block, Inc. | 1.99 |
ROST | Ross Stores, Inc. | 1.98 |
TJX | The TJX Companies, Inc. | 1.97 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.98 |
CL | Colgate-Palmolive Company | 1.98 |
STZ | Constellation Brands, Inc. | 1.98 |
GIS | General Mills, Inc. | 1.99 |
HSY | The Hershey Company | 1.96 |
SJM | The J. M. Smucker Company | 1.99 |
K | Kellogg Company | 2.03 |
KMB | Kimberly-Clark Corporation | 2.03 |
KR | The Kroger Co. | 2.00 |
MNST | Monster Beverage Corporation | 2.01 |
PG | The Procter & Gamble Company | 2.05 |
TSN | Tyson Foods, Inc. | 1.99 |
WMT | Walmart Inc. | 1.99 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 1.96 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 2.02 |
ABC | AmerisourceBergen Corporation | 2.00 |
BAX | Baxter International Inc. | 1.99 |
BMY | Bristol-Myers Squibb Company | 2.01 |
XRAY | DENTSPLY SIRONA Inc. | 2.01 |
LLY | Eli Lilly and Company | 1.99 |
MRK | Merck & Co., Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 1.98 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
NOC | Northrop Grumman Corporation | 1.82 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.02 |
ECL | Ecolab Inc. | 2.00 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.01 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.12 |
PSA | Public Storage | 2.05 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 2.01 |
D | Dominion Energy, Inc. | 2.02 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.04 |
ETR | Entergy Corporation | 1.99 |
EXC | Exelon Corporation | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy, Inc. | 1.98 |
NI | NiSource Inc. | 1.99 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
SRE | Sempra Energy | 2.03 |
SO | The Southern Company | 2.03 |
WEC | WEC Energy Group, Inc. | 1.99 |
Summary
Description
-
Trust Name Defensive 50 Equities, 29
-
Trust Symbol STDFCX
-
MS Symbol STD5029
Deposit Data
-
Deposit Date 10/21/2021
-
Termination Date 20230131
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.36
CUSIP
-
Cash Cusip 83205H705
-
Reinvest Cusip 83205H713
-
Fee Cash Cusip 83205H721
-
Fee Invest Cusip 83205H739
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.