Defensive 50 Equities, 27
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.97 |
ABT | Abbott Laboratories | 1.99 |
AEE | Ameren Corporation | 2.00 |
AEP | American Electric Power Company, Inc. | 2.02 |
AMT | American Tower Corporation | 2.05 |
BAX | Baxter International Inc. | 1.99 |
BF/B | Brown-Forman Corporation Class B | 2.02 |
BLL | Ball Corporation | 2.01 |
BMY | Bristol-Myers Squibb Company | 1.98 |
CL | Colgate-Palmolive Company | 1.98 |
CMS | CMS Energy Corporation | 1.99 |
CPB | Campbell Soup Company | 1.96 |
D | Dominion Energy, Inc. | 1.96 |
DLTR | Dollar Tree, Inc. | 2.00 |
DTE | DTE Energy Company | 2.03 |
DUK | Duke Energy Corporation | 2.01 |
ESS | Essex Property Trust, Inc. | 1.88 |
ETR | Entergy Corporation | 1.95 |
EXC | Exelon Corporation | 1.98 |
FAST | Fastenal Company | 1.97 |
GIS | General Mills, Inc. | 1.98 |
HRL | Hormel Foods Corporation | 1.97 |
HSY | The Hershey Company | 2.06 |
HUM | Humana Inc. | 2.01 |
KMB | Kimberly-Clark Corporation | 2.04 |
KR | The Kroger Co. | 1.99 |
LLY | Eli Lilly and Company | 2.07 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 2.04 |
MO | Altria Group, Inc. | 1.98 |
MRK | Merck & Co., Inc. | 2.00 |
NEE | NextEra Energy, Inc. | 1.97 |
NEM | Newmont Corporation | 1.99 |
NI | NiSource Inc. | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 1.98 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PSA | Public Storage | 1.98 |
ROST | Ross Stores, Inc. | 1.96 |
SJM | The J. M. Smucker Company | 2.05 |
SO | The Southern Company | 2.02 |
SRE | Sempra Energy | 2.00 |
STZ | Constellation Brands, Inc. | 1.96 |
TJX | The TJX Companies, Inc. | 1.98 |
TSN | Tyson Foods, Inc. | 2.01 |
UNH | UnitedHealth Group Incorporated | 2.16 |
VZ | Verizon Communications Inc. | 2.00 |
WEC | WEC Energy Group, Inc. | 2.02 |
WMT | Walmart Inc. | 2.04 |
XEL | Xcel Energy Inc. | 2.00 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
DLTR | Dollar Tree, Inc. | 2.00 |
ROST | Ross Stores, Inc. | 1.96 |
TJX | The TJX Companies, Inc. | 1.98 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.98 |
BF/B | Brown-Forman Corporation Class B | 2.02 |
CPB | Campbell Soup Company | 1.96 |
CL | Colgate-Palmolive Company | 1.98 |
STZ | Constellation Brands, Inc. | 1.96 |
GIS | General Mills, Inc. | 1.98 |
HSY | The Hershey Company | 2.06 |
HRL | Hormel Foods Corporation | 1.97 |
SJM | The J. M. Smucker Company | 2.05 |
KMB | Kimberly-Clark Corporation | 2.04 |
KR | The Kroger Co. | 1.99 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 2.04 |
PG | The Procter & Gamble Company | 1.98 |
TSN | Tyson Foods, Inc. | 2.01 |
WMT | Walmart Inc. | 2.04 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.99 |
ABC | AmerisourceBergen Corporation | 1.97 |
BAX | Baxter International Inc. | 1.99 |
BMY | Bristol-Myers Squibb Company | 1.98 |
LLY | Eli Lilly and Company | 2.07 |
HUM | Humana Inc. | 2.01 |
MRK | Merck & Co., Inc. | 2.00 |
UNH | UnitedHealth Group Incorporated | 2.16 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
FAST | Fastenal Company | 1.97 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.01 |
NEM | Newmont Corporation | 1.99 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.05 |
ESS | Essex Property Trust, Inc. | 1.88 |
PSA | Public Storage | 1.98 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.00 |
AEP | American Electric Power Company, Inc. | 2.02 |
CMS | CMS Energy Corporation | 1.99 |
D | Dominion Energy, Inc. | 1.96 |
DTE | DTE Energy Company | 2.03 |
DUK | Duke Energy Corporation | 2.01 |
ETR | Entergy Corporation | 1.95 |
EXC | Exelon Corporation | 1.98 |
NEE | NextEra Energy, Inc. | 1.97 |
NI | NiSource Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SRE | Sempra Energy | 2.00 |
SO | The Southern Company | 2.02 |
WEC | WEC Energy Group, Inc. | 2.02 |
XEL | Xcel Energy Inc. | 2.00 |
Summary
Description
-
Trust Name Defensive 50 Equities, 27
-
Trust Symbol STDFAX
-
MS Symbol STD5027
Deposit Data
-
Deposit Date 04/22/2021
-
Termination Date 20220726
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2232
CUSIP
-
Cash Cusip 83192X184
-
Reinvest Cusip 83192X192
-
Fee Cash Cusip 83192X200
-
Fee Invest Cusip 83192X218
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.