NASDAQ International Dividend Achievers Index, 3
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ACE | ACE Limited | 1.21 |
ACN | Accenture plc | 1.21 |
AMX | America Movil SAB de C.V. | 1.26 |
ARMH | ARM Holdings plc | 0.34 |
AWH | Allied World Assurance Company Holdings, AG | 0.93 |
AXB | Axis Bank Limited | 0.53 |
AXS | Axis Capital Holdings Limited | 1.22 |
BBL | BHP Billiton plc | 1.89 |
BCE | BCE Inc. | 2.48 |
BG | Bunge Limited | 0.91 |
BHP | BHP Billiton Limited | 1.76 |
BIP | Brookfield Infrastructure Partners L.P. | 2.38 |
BTI | British American Tobacco plc | 1.97 |
CBD | Companhia Brasileira de Distribuicao | 0.55 |
CHL | China Mobile Limited | 2.97 |
CIB | Bancolombia S.A. | 1.54 |
CLB | Core Laboratories N.V. | 0.50 |
CNI | Canadian National Railway Company | 0.88 |
CNQ | Canadian Natural Resources Ltd. | 0.82 |
COV | Covidien plc | 1.08 |
CP | Canadian Pacific Railway Ltd. | 0.54 |
DCM | NTT Docomo, Inc. | 0.99 |
DEO | Diageo plc | 1.19 |
ENB | Enbridge Inc. | 1.48 |
FMS | Fresenius Medical Care AG & Co. | 0.90 |
FNV | Franco-Nevada Corporation | 0.78 |
GOLD | Randgold Resources Ltd. | 0.37 |
GSK | GlaxoSmithKline plc | 2.14 |
HDB | HDFC Bank Ltd. | 0.35 |
IMO | Imperial Oil Ltd. | 0.39 |
INFY | Infosys Limited | 0.39 |
KOF | Coca-Cola FEMSA, SAB de C.V. | 0.89 |
LAZ | Lazard Ltd. | 1.23 |
LKOD | Lukoil | 1.45 |
MHLD | Maiden Holdings, Ltd. | 1.64 |
MRH | Montpelier Re Holdings Ltd. | 0.81 |
NMM | Navios Maritime Partners L.P. | 4.27 |
NTT | Nippon Telegraph & Telephone Corporation | 0.75 |
NVO | Novo Nordisk A/S | 1.13 |
NVS | Novartis AG | 1.69 |
PNR | Pentair plc | 0.63 |
PRE | PartnerRe Ltd. | 1.34 |
PRGO | Perrigo Company plc | 0.20 |
PSO | Pearson plc | 1.94 |
PUK | Prudential plc | 1.23 |
RBA | Ritchie Bros. Auctioneers Incorporated | 1.18 |
RCI | Rogers Communications Inc. | 2.15 |
RNR | RenaissanceRe Holdings Ltd. | 0.53 |
ROSN | Rosneft Oil Company | 1.87 |
SHPG | Shire plc | 0.34 |
SJR | Shaw Communications, Inc. | 2.07 |
SNN | Smith & Nephew plc | 0.82 |
SNP | China Petroleum & Chemical Corporation | 4.23 |
SNY | Sanofi S.A. | 1.99 |
STO | Statoil ASA | 1.82 |
SU | Suncor Energy, Inc. | 0.82 |
SYT | Syngenta AG | 1.41 |
TEVA | Teva Pharmaceutical Industries Ltd. | 1.40 |
TGH | Textainer Group Holdings Limited | 2.27 |
TGP | Teekay LNG Partners L.P. | 3.06 |
THI | Tim Hortons, Inc. | 1.55 |
TOO | Teekay Offshore Partners L.P. | 2.97 |
TRI | Thomson Reuters Corporation | 2.18 |
TRP | TransCanada Corporation | 2.31 |
TU | TELUS Corporation | 1.75 |
UL | Unilever plc | 1.68 |
UN | Unilever N.V. | 1.70 |
VOD | Vodafone Group plc | 3.70 |
WPPGY | WPP plc | 1.05 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
PSO | Pearson plc | 1.94 |
SJR | Shaw Communications, Inc. | 2.07 |
TRI | Thomson Reuters Corporation | 2.18 |
THI | Tim Hortons, Inc. | 1.55 |
WPPGY | WPP plc | 1.05 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
BTI | British American Tobacco plc | 1.97 |
BG | Bunge Limited | 0.91 |
CBD | Companhia Brasileira de Distribuicao | 0.55 |
KOF | Coca-Cola FEMSA, SAB de C.V. | 0.89 |
DEO | Diageo plc | 1.19 |
UN | Unilever N.V. | 1.70 |
UL | Unilever plc | 1.68 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CNQ | Canadian Natural Resources Ltd. | 0.82 |
SNP | China Petroleum & Chemical Corporation | 4.23 |
CLB | Core Laboratories N.V. | 0.50 |
ENB | Enbridge Inc. | 1.48 |
IMO | Imperial Oil Ltd. | 0.39 |
LKOD | Lukoil | 1.45 |
ROSN | Rosneft Oil Company | 1.87 |
STO | Statoil ASA | 1.82 |
SU | Suncor Energy, Inc. | 0.82 |
TGP | Teekay LNG Partners L.P. | 3.06 |
TOO | Teekay Offshore Partners L.P. | 2.97 |
TRP | TransCanada Corporation | 2.31 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
ACE | ACE Limited | 1.21 |
AWH | Allied World Assurance Company Holdings, AG | 0.93 |
AXB | Axis Bank Limited | 0.53 |
AXS | Axis Capital Holdings Limited | 1.22 |
CIB | Bancolombia S.A. | 1.54 |
HDB | HDFC Bank Ltd. | 0.35 |
LAZ | Lazard Ltd. | 1.23 |
MHLD | Maiden Holdings, Ltd. | 1.64 |
MRH | Montpelier Re Holdings Ltd. | 0.81 |
PRE | PartnerRe Ltd. | 1.34 |
PUK | Prudential plc | 1.23 |
RNR | RenaissanceRe Holdings Ltd. | 0.53 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
COV | Covidien plc | 1.08 |
FMS | Fresenius Medical Care AG & Co. | 0.90 |
GSK | GlaxoSmithKline plc | 2.14 |
NVS | Novartis AG | 1.69 |
NVO | Novo Nordisk A/S | 1.13 |
PRGO | Perrigo Company plc | 0.20 |
SNY | Sanofi S.A. | 1.99 |
SHPG | Shire plc | 0.34 |
SNN | Smith & Nephew plc | 0.82 |
TEVA | Teva Pharmaceutical Industries Ltd. | 1.40 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
CNI | Canadian National Railway Company | 0.88 |
CP | Canadian Pacific Railway Ltd. | 0.54 |
NMM | Navios Maritime Partners L.P. | 4.27 |
PNR | Pentair plc | 0.63 |
RBA | Ritchie Bros. Auctioneers Incorporated | 1.18 |
TGH | Textainer Group Holdings Limited | 2.27 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
ACN | Accenture plc | 1.21 |
ARMH | ARM Holdings plc | 0.34 |
INFY | Infosys Limited | 0.39 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BHP | BHP Billiton Limited | 1.76 |
BBL | BHP Billiton plc | 1.89 |
FNV | Franco-Nevada Corporation | 0.78 |
GOLD | Randgold Resources Ltd. | 0.37 |
SYT | Syngenta AG | 1.41 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
AMX | America Movil SAB de C.V. | 1.26 |
BCE | BCE Inc. | 2.48 |
CHL | China Mobile Limited | 2.97 |
NTT | Nippon Telegraph & Telephone Corporation | 0.75 |
DCM | NTT Docomo, Inc. | 0.99 |
RCI | Rogers Communications Inc. | 2.15 |
TU | TELUS Corporation | 1.75 |
VOD | Vodafone Group plc | 3.70 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
BIP | Brookfield Infrastructure Partners L.P. | 2.38 |
Summary
Description
-
Trust Name NASDAQ International Dividend Achievers Index, 3
-
Trust Symbol SMNACX
Deposit Data
-
Deposit Date 09/23/2014
-
Termination Date 20160927
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3519
CUSIP
-
Cash Cusip 83177U106
-
Reinvest Cusip 83177U114
-
Fee Cash Cusip 83177U122
-
Fee Invest Cusip 83177U130
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.