Skip to content

High 20 Dividend Strategy, 21

Back to All Secondary Trusts

Strategy Performance

Trust Name Status Deposit Date Maturity Date Term LIQ Price Performance** Historical 12‑Month Dist.* Docs
High 20 Dividend Strategy, 1 Closed 03-08-2012 03-11-2014 2 Year $10.3517 21.65% 0.4610
High 20 Dividend Strategy, 2 Closed 07-26-2012 07-29-2014 2 Year $11.1476 29.06% 0.5415
High 20 Dividend Strategy, 3 Closed 11-20-2012 11-20-2014 2 Year $10.8294 37.55% 0.5245
High 20 Dividend Strategy, 4 Closed 03-19-2013 03-19-2015 2 Year $10.3118 20.21% 0.3893
High 20 Dividend Strategy, 5 Closed 07-17-2013 07-22-2015 2 Year $10.6085 15.34% 0.3897
High 20 Dividend Strategy, 6 Closed 11-20-2013 11-24-2015 2 Year $8.9827 10.89% 0.3599
High 20 Dividend Strategy, 7 Closed 03-11-2014 03-15-2016 2 Year $9.2425 4.39% 0.3059
High 20 Dividend Strategy, 8 Closed 07-29-2014 07-29-2016 2 Year $9.1492 9.72% 0.3507
High 20 Dividend Strategy, 9 Closed 11-20-2014 11-22-2016 2 Year $9.4273 4.94% 0.3529
High 20 Dividend Strategy, 10 Closed 03-19-2015 03-23-2017 2 Year $9.3128 1.58% 0.4407
High 20 Dividend Strategy, 11 Closed 07-22-2015 07-26-2017 2 Year $9.9585 5.57% 0.3056
High 20 Dividend Strategy, 12 Closed 11-24-2015 11-29-2017 2 Year $12.0676 28.97% 0.3890
High 20 Dividend Strategy, 13 Closed 03-15-2016 03-15-2018 2 Year $9.7493 9.49% 0.3905
High 20 Dividend Strategy, 14 Closed 07-29-2016 07-31-2018 2 Year $10.1932 10.38% 0.4187
High 20 Dividend Strategy, 15 Closed 11-22-2016 11-21-2018 2 Year $9.7178 6.07% 0.4573
High 20 Dividend Strategy, 16 Closed 03-23-2017 03-26-2019 2 Year $9.1932 4.74% 0.3856
High 20 Dividend Strategy, 17 Closed 07-26-2017 07-26-2019 2 Year $10.5700 16.34% 0.3167
High 20 Dividend Strategy, 18 Closed 11-29-2017 11-29-2019 2 Year $9.8573 5.10% 0.3384
High 20 Dividend Strategy, 19 Closed 03-15-2018 03-17-2020 2 Year $7.3793 -16.24% 0.3106
High 20 Dividend Strategy, 20 Closed 07-31-2018 07-31-2020 2 Year $8.3236 -10.55% 0.3183
High 20 Dividend Strategy, 21 Closed 11-21-2018 11-24-2020 2 Year $9.3333 0.73% 0.3552
High 20 Dividend Strategy, 22 Closed 03-26-2019 03-25-2021 2 Year $8.8390 -1.76% 0.3988
High 20 Dividend Strategy, 23 Closed 07-26-2019 07-27-2021 2 Year $10.3936 16.33% 0.3968
High 20 Dividend Strategy, 24 Closed 11-27-2019 11-30-2021 2 Year $10.6716 16.89% 0.4486
High 20 Dividend Strategy, 25 Closed 03-17-2020 03-18-2022 2 Year $17.7098 99.46% 0.8456
High 20 Dividend Strategy, 26 Closed 07-31-2020 07-29-2022 2 Year $10.9482 23.48% 0.5087
High 20 Dividend Strategy, 27 Closed 11-24-2020 11-22-2022 2 Year $10.2028 16.21% 0.4766
High 20 Dividend Strategy, 28 Closed 03-25-2021 03-23-2023 2 Year $8.9101 1.78% 0.395
High 20 Dividend Strategy, 29 Closed 07-27-2021 07-27-2023 2 Year $8.9554 -1.68% 0.3871
High 20 Dividend Strategy, 30 Closed 11-30-2021 11-30-2023 2 Year $8.2072 -10.04% 0.4641
High 20 Dividend Strategy, 31 Closed 03-18-2022 03-19-2024 2 Year $8.4810 -7.49% 0.4219
High 20 Dividend Strategy, 32 Closed 07-29-2022 08-06-2024 2 Year $10.6686 18.93% 0.5505
High 20 Dividend Strategy, 33 Closed 11-22-2022 11-22-2024 2 Year $10.9986 21.95% 0.4264
High 20 Dividend Strategy, 34 Closed 03-23-2023 03-19-2025 2 Year $11.3111 23.38% 0.4635
High 20 Dividend Strategy, 35 Open 07-27-2023 07-23-2025 2 Year $9.2632 6.06% 0.6153
High 20 Dividend Strategy, 36 Open 11-30-2023 12-02-2025 2 Year $9.3928 9.50% 0.8581
High 20 Dividend Strategy, 37 Open 03-19-2024 03-19-2026 2 Year $8.7924 -1.46% 0.7293
High 20 Dividend Strategy, 38 Open 08-06-2024 08-06-2026 2 Year $10.3493 7.54% 0.5176
High 20 Dividend Strategy, 39 Open 11-22-2024 11-19-2026 2 Year $9.5932 -2.37% 0.4072
High 20 Dividend Strategy, 40 Open 03-19-2025 03-18-2027 2 Year $10.2413 2.93% 0.3945
Performance for certain Trust series is not available online, please contact the SmartTrust support desk for more information.

*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.

**Calculated With Transactional Sales Charge (Distributions Reinvested) Since Inception