Skip to content

Zacks GARP Composite 35, 12

Back to All Secondary Trusts

Strategy Performance

Trust Name Status Deposit Date Maturity Date Term LIQ Price Performance** Historical 12‑Month Dist.* Docs
Zacks GARP Composite 35, 1 Closed 04-23-2014 07-29-2015 15 Month $10.3005 6.01% 0.2795
Zacks GARP Composite 35, 2 Closed 07-24-2014 10-29-2015 15 Month $10.2646 5.04% 0.2081
Zacks GARP Composite 35, 3 Closed 10-30-2014 01-15-2016 15 Month $8.1025 -17.11% 0.2639
Zacks GARP Composite 35, 4 Closed 01-15-2015 04-21-2016 15 Month $10.0344 2.79% 0.2802
Zacks GARP Composite 35, 5 Closed 04-14-2015 08-02-2016 15 Month $8.9283 -7.51% 0.2035
Zacks GARP Composite 35, 6 Closed 07-29-2015 11-01-2016 15 Month $8.3384 -13.98% 0.2017
Zacks GARP Composite 35, 7 Closed 10-29-2015 01-24-2017 15 Month $9.8861 0.01% 0.1817
Zacks GARP Composite 35, 8 Closed 01-15-2016 04-25-2017 15 Month $12.3787 27.13% 0.2278
Zacks GARP Composite 35, 9 Closed 04-21-2016 08-02-2017 15 Month $10.8903 15.28% 0.1361
Zacks GARP Composite 35, 10 Closed 08-02-2016 11-01-2017 15 Month $12.2335 34.23% 0.1411
Zacks GARP Composite 35, 11 Closed 11-01-2016 01-25-2018 15 Month $13.2858 35.74% 0.0986
Zacks GARP Composite 35, 12 Closed 01-24-2017 04-25-2018 15 Month $11.4391 17.07% 0.0883
Zacks GARP Composite 35, 13 Closed 04-25-2017 08-02-2018 15 Month $10.8311 8.90% 0.0812
Zacks GARP Composite 35, 14 Closed 08-02-2017 11-01-2018 15 Month $9.6620 -2.62% 0.1048
Zacks GARP Composite 35, 15 Closed 11-01-2017 01-24-2019 15 Month $9.4191 -0.64% 0.1071
Zacks GARP Composite 35, 16 Closed 01-24-2018 04-18-2019 15 Month $8.7529 -11.05% 0.1235
Zacks GARP Composite 35, 17 Closed 04-18-2018 07-19-2019 15 Month $9.2078 -6.41% 0.1421
Zacks GARP Composite 35, 18 Closed 07-13-2018 10-17-2019 15 Month $8.9483 -6.72% 0.0934
Zacks GARP Composite 35, 19 Closed 10-17-2018 01-24-2020 15 Month $9.9489 1.13% 0.1427
Zacks GARP Composite 35, 20 Closed 01-24-2019 04-21-2020 15 Month $6.6110 -32.55% 0.1339
Zacks GARP Composite 35, 21 Closed 04-18-2019 07-21-2020 15 Month $6.4532 -34.50% 0.1322
Zacks GARP Composite 35, 22 Closed 07-19-2019 10-20-2020 15 Month $9.9524 -0.17% 0.1180
Zacks GARP Composite 35, 23 Closed 10-17-2019 01-26-2021 15 Month $12.0276 20.53% 0.1089
Performance for certain Trust series is not available online, please contact the SmartTrust support desk for more information.

*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.

**Calculated With Transactional Sales Charge (Distributions Reinvested) Since Inception