Defensive 50 Equities, 26
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.04 |
ABT | Abbott Laboratories | 1.98 |
AEE | Ameren Corporation | 1.98 |
AEP | American Electric Power Company, Inc. | 2.02 |
AMT | American Tower Corporation | 2.07 |
AZO | AutoZone, Inc. | 2.17 |
BAX | Baxter International Inc. | 2.04 |
BLL | Ball Corporation | 2.04 |
BMY | Bristol-Myers Squibb Company | 2.00 |
CL | Colgate-Palmolive Company | 2.00 |
CPB | Campbell Soup Company | 2.00 |
D | Dominion Energy, Inc. | 2.00 |
DLTR | Dollar Tree, Inc. | 2.03 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 2.02 |
ED | Consolidated Edison, Inc. | 1.99 |
EXC | Exelon Corporation | 2.01 |
FAST | Fastenal Company | 2.01 |
GIS | General Mills, Inc. | 2.00 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 2.01 |
HUM | Humana Inc. | 1.83 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 1.98 |
KR | The Kroger Co. | 1.98 |
LLY | Eli Lilly and Company | 1.93 |
MKC | McCormick & Company, Incorporated | 1.97 |
MNST | Monster Beverage Corporation | 2.01 |
MRK | Merck & Co., Inc. | 1.99 |
NEE | NextEra Energy, Inc. | 1.97 |
NEM | Newmont Mining Corporation | 2.02 |
NI | NiSource Inc. | 2.01 |
NOC | Northrop Grumman Corporation | 1.90 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
PG | The Procter & Gamble Company | 2.04 |
PHM | PulteGroup, Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 2.05 |
ROST | Ross Stores, Inc. | 1.96 |
SJM | The J. M. Smucker Company | 1.94 |
SO | The Southern Company | 1.99 |
SRE | Sempra Energy | 2.06 |
STZ | Constellation Brands, Inc. | 2.02 |
TJX | The TJX Companies, Inc. | 1.97 |
UNH | UnitedHealth Group Incorporated | 1.90 |
VZ | Verizon Communications Inc. | 2.02 |
WEC | WEC Energy Group, Inc. | 2.03 |
WMT | Wal-Mart Inc. | 1.99 |
XEL | Xcel Energy Inc. | 1.99 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.02 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.17 |
DLTR | Dollar Tree, Inc. | 2.03 |
PHM | PulteGroup, Inc. | 2.00 |
ROST | Ross Stores, Inc. | 1.96 |
TJX | The TJX Companies, Inc. | 1.97 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
CPB | Campbell Soup Company | 2.00 |
CL | Colgate-Palmolive Company | 2.00 |
STZ | Constellation Brands, Inc. | 2.02 |
GIS | General Mills, Inc. | 2.00 |
HSY | The Hershey Company | 2.01 |
HRL | Hormel Foods Corporation | 2.01 |
SJM | The J. M. Smucker Company | 1.94 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 1.98 |
KR | The Kroger Co. | 1.98 |
MKC | McCormick & Company, Incorporated | 1.97 |
MNST | Monster Beverage Corporation | 2.01 |
PG | The Procter & Gamble Company | 2.04 |
WMT | Wal-Mart Inc. | 1.99 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.98 |
ABC | AmerisourceBergen Corporation | 2.04 |
BAX | Baxter International Inc. | 2.04 |
BMY | Bristol-Myers Squibb Company | 2.00 |
LLY | Eli Lilly and Company | 1.93 |
HUM | Humana Inc. | 1.83 |
MRK | Merck & Co., Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 1.90 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
FAST | Fastenal Company | 2.01 |
NOC | Northrop Grumman Corporation | 1.90 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.04 |
NEM | Newmont Mining Corporation | 2.02 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.07 |
PSA | Public Storage | 2.05 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.98 |
AEP | American Electric Power Company, Inc. | 2.02 |
ED | Consolidated Edison, Inc. | 1.99 |
D | Dominion Energy, Inc. | 2.00 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 2.02 |
EXC | Exelon Corporation | 2.01 |
NEE | NextEra Energy, Inc. | 1.97 |
NI | NiSource Inc. | 2.01 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
SRE | Sempra Energy | 2.06 |
SO | The Southern Company | 1.99 |
WEC | WEC Energy Group, Inc. | 2.03 |
XEL | Xcel Energy Inc. | 1.99 |
Summary
Description
-
Trust Name Defensive 50 Equities, 26
-
Trust Symbol SMDFZX
-
MS Symbol STD5026
Deposit Data
-
Deposit Date 01/26/2021
-
Termination Date 20220426
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2271
CUSIP
-
Cash Cusip 83192N749
-
Reinvest Cusip 83192N756
-
Fee Cash Cusip 83192N764
-
Fee Invest Cusip 83192N772
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.