Defensive 50 Equities, 25
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.97 |
ABT | Abbott Laboratories | 1.97 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 2.00 |
AMT | American Tower Corporation | 1.97 |
AZO | AutoZone, Inc. | 2.15 |
BAX | Baxter International Inc. | 2.00 |
BF/B | Brown-Forman Corporation Class B | 1.97 |
BIIB | Biogen Inc. | 1.96 |
BLL | Ball Corporation | 2.00 |
BMY | Bristol-Myers Squibb Company | 2.00 |
BSX | Boston Scientific Corporation | 1.97 |
CL | Colgate-Palmolive Company | 2.03 |
CMS | CMS Energy Corporation | 2.01 |
CPB | Campbell Soup Company | 2.00 |
D | Dominion Energy, Inc. | 2.00 |
DTE | DTE Energy Company | 2.05 |
DUK | Duke Energy Corporation | 2.02 |
ECL | Ecolab Inc. | 2.03 |
ED | Consolidated Edison, Inc. | 1.99 |
EW | Edwards Lifesciences Corporation | 2.00 |
FAST | Fastenal Company | 1.99 |
GIS | General Mills, Inc. | 2.02 |
HRL | Hormel Foods Corporation | 2.02 |
HSY | The Hershey Company | 2.02 |
HUM | Humana Inc. | 1.98 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 2.07 |
KR | The Kroger Co. | 2.01 |
LLY | Eli Lilly and Company | 1.96 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 1.97 |
MO | Altria Group, Inc. | 2.00 |
MRK | Merck & Co., Inc. | 2.01 |
NEE | NextEra Energy, Inc. | 1.92 |
NEM | Newmont Mining Corporation | 1.97 |
NOC | Northrop Grumman Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 1.95 |
PHM | PulteGroup, Inc. | 1.99 |
PSA | Public Storage | 1.90 |
SJM | The J. M. Smucker Company | 2.00 |
SO | The Southern Company | 2.02 |
SRE | Sempra Energy | 1.99 |
UNH | UnitedHealth Group Incorporated | 2.07 |
VAR | Varian Medical Systems, Inc. | 2.04 |
VZ | Verizon Communications Inc. | 1.99 |
WEC | WEC Energy Group, Inc. | 2.02 |
WMT | Wal-Mart Stores, Inc. | 1.96 |
XEL | Xcel Energy Inc. | 2.03 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 1.99 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.15 |
PHM | PulteGroup, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.00 |
BF/B | Brown-Forman Corporation Class B | 1.97 |
CPB | Campbell Soup Company | 2.00 |
CL | Colgate-Palmolive Company | 2.03 |
GIS | General Mills, Inc. | 2.02 |
HSY | The Hershey Company | 2.02 |
HRL | Hormel Foods Corporation | 2.02 |
SJM | The J. M. Smucker Company | 2.00 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 2.07 |
KR | The Kroger Co. | 2.01 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 1.97 |
PG | The Procter & Gamble Company | 1.95 |
WMT | Wal-Mart Stores, Inc. | 1.96 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.97 |
ABC | AmerisourceBergen Corporation | 1.97 |
BAX | Baxter International Inc. | 2.00 |
BIIB | Biogen Inc. | 1.96 |
BSX | Boston Scientific Corporation | 1.97 |
BMY | Bristol-Myers Squibb Company | 2.00 |
EW | Edwards Lifesciences Corporation | 2.00 |
LLY | Eli Lilly and Company | 1.96 |
HUM | Humana Inc. | 1.98 |
MRK | Merck & Co., Inc. | 2.01 |
UNH | UnitedHealth Group Incorporated | 2.07 |
VAR | Varian Medical Systems, Inc. | 2.04 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
FAST | Fastenal Company | 1.99 |
NOC | Northrop Grumman Corporation | 1.99 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.00 |
ECL | Ecolab Inc. | 2.03 |
NEM | Newmont Mining Corporation | 1.97 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 1.97 |
PSA | Public Storage | 1.90 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 2.00 |
CMS | CMS Energy Corporation | 2.01 |
ED | Consolidated Edison, Inc. | 1.99 |
D | Dominion Energy, Inc. | 2.00 |
DTE | DTE Energy Company | 2.05 |
DUK | Duke Energy Corporation | 2.02 |
NEE | NextEra Energy, Inc. | 1.92 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SRE | Sempra Energy | 1.99 |
SO | The Southern Company | 2.02 |
WEC | WEC Energy Group, Inc. | 2.02 |
XEL | Xcel Energy Inc. | 2.03 |
Summary
Description
-
Trust Name Defensive 50 Equities, 25
-
Trust Symbol SMDFYX
-
MS Symbol STD5025
Deposit Data
-
Deposit Date 10/20/2020
-
Termination Date 20220127
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2039
CUSIP
-
Cash Cusip 83192N269
-
Reinvest Cusip 83192N277
-
Fee Cash Cusip 83192N285
-
Fee Invest Cusip 83192N293
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.