Defensive 50 Equities, 22
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.97 |
AEP | American Electric Power Company, Inc. | 2.02 |
AIV | Apartment Investment and Management Company | 2.01 |
BF/B | Brown-Forman Corporation Class B | 2.03 |
BLL | Ball Corporation | 2.03 |
BMY | Bristol-Myers Squibb Company | 2.01 |
CINF | Cincinnati Financial Corporation | 2.03 |
CL | Colgate-Palmolive Company | 1.99 |
CMS | CMS Energy Corporation | 2.01 |
CPB | Campbell Soup Company | 2.00 |
D | Dominion Energy, Inc. | 1.99 |
DTE | DTE Energy Company | 1.95 |
DUK | Duke Energy Corporation | 2.01 |
ED | Consolidated Edison, Inc. | 2.03 |
ESS | Essex Property Trust, Inc. | 1.99 |
ETR | Entergy Corporation | 2.01 |
EXC | Exelon Corporation | 2.01 |
FE | FirstEnergy Corp. | 2.02 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 1.96 |
HUM | Humana Inc. | 1.98 |
K | Kellogg Company | 1.99 |
KMB | Kimberly-Clark Corporation | 1.97 |
LLY | Eli Lilly and Company | 2.06 |
MKC | McCormick & Company, Incorporated | 2.04 |
MO | Altria Group, Inc. | 1.98 |
MRK | Merck & Co., Inc. | 2.01 |
MTB | M&T Bank Corporation | 2.02 |
NEE | NextEra Energy, Inc. | 1.89 |
NEM | Newmont Mining Corporation | 1.99 |
NI | NiSource Inc. | 2.02 |
NOC | Northrop Grumman Corporation | 2.08 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
PG | The Procter & Gamble Company | 2.05 |
PHM | PulteGroup, Inc. | 1.99 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 2.00 |
PSA | Public Storage | 2.03 |
SJM | The J. M. Smucker Company | 1.97 |
SO | The Southern Company | 2.01 |
SRE | Sempra Energy | 2.04 |
STZ | Constellation Brands, Inc. | 1.94 |
TJX | The TJX Companies, Inc. | 1.99 |
TSN | Tyson Foods, Inc. | 2.00 |
UNH | UnitedHealth Group Incorporated | 1.91 |
VTR | Ventas, Inc. | 1.97 |
VZ | Verizon Communications Inc. | 1.98 |
WEC | WEC Energy Group, Inc. | 1.98 |
WMT | Wal-Mart Stores, Inc. | 2.00 |
XEL | Xcel Energy Inc. | 2.01 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 1.98 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
PHM | PulteGroup, Inc. | 1.99 |
TJX | The TJX Companies, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.98 |
BF/B | Brown-Forman Corporation Class B | 2.03 |
CPB | Campbell Soup Company | 2.00 |
CL | Colgate-Palmolive Company | 1.99 |
STZ | Constellation Brands, Inc. | 1.94 |
HSY | The Hershey Company | 1.96 |
HRL | Hormel Foods Corporation | 2.01 |
SJM | The J. M. Smucker Company | 1.97 |
K | Kellogg Company | 1.99 |
KMB | Kimberly-Clark Corporation | 1.97 |
MKC | McCormick & Company, Incorporated | 2.04 |
PG | The Procter & Gamble Company | 2.05 |
TSN | Tyson Foods, Inc. | 2.00 |
WMT | Wal-Mart Stores, Inc. | 2.00 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 2.03 |
MTB | M&T Bank Corporation | 2.02 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
BMY | Bristol-Myers Squibb Company | 2.01 |
LLY | Eli Lilly and Company | 2.06 |
HUM | Humana Inc. | 1.98 |
MRK | Merck & Co., Inc. | 2.01 |
UNH | UnitedHealth Group Incorporated | 1.91 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
NOC | Northrop Grumman Corporation | 2.08 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.03 |
NEM | Newmont Mining Corporation | 1.99 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 2.01 |
ESS | Essex Property Trust, Inc. | 1.99 |
PSA | Public Storage | 2.03 |
VTR | Ventas, Inc. | 1.97 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.97 |
AEP | American Electric Power Company, Inc. | 2.02 |
CMS | CMS Energy Corporation | 2.01 |
ED | Consolidated Edison, Inc. | 2.03 |
D | Dominion Energy, Inc. | 1.99 |
DTE | DTE Energy Company | 1.95 |
DUK | Duke Energy Corporation | 2.01 |
ETR | Entergy Corporation | 2.01 |
EXC | Exelon Corporation | 2.01 |
FE | FirstEnergy Corp. | 2.02 |
NEE | NextEra Energy, Inc. | 1.89 |
NI | NiSource Inc. | 2.02 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
SRE | Sempra Energy | 2.04 |
SO | The Southern Company | 2.01 |
WEC | WEC Energy Group, Inc. | 1.98 |
XEL | Xcel Energy Inc. | 2.01 |
Summary
Description
-
Trust Name Defensive 50 Equities, 22
-
Trust Symbol SMDFVX
-
MS Symbol STD5022
Deposit Data
-
Deposit Date 01/24/2020
-
Termination Date 20210422
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2368
CUSIP
-
Cash Cusip 83206G102
-
Reinvest Cusip 83206G110
-
Fee Cash Cusip 83206G128
-
Fee Invest Cusip 83206G136
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.