Defensive 50 Equities, 12
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.03 |
ABT | Abbott Laboratories | 1.98 |
AEE | Ameren Corporation | 1.98 |
AEP | American Electric Power Company, Inc. | 2.00 |
AIV | Apartment Investment and Management Company | 2.03 |
AME | AMETEK, Inc. | 1.98 |
BAX | Baxter International Inc. | 2.00 |
BBT | BB&T Corporation | 2.02 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
BLL | Ball Corporation | 1.98 |
CINF | Cincinnati Financial Corporation | 2.02 |
CL | Colgate-Palmolive Company | 1.97 |
D | Dominion Resources, Inc. | 2.02 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 1.98 |
ECL | Ecolab Inc. | 2.05 |
ED | Consolidated Edison, Inc. | 1.99 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.08 |
EXC | Exelon Corporation | 2.00 |
HCN | Welltower Inc. | 2.01 |
HCP | HCP, Inc. | 2.00 |
HRB | H&R Block, Inc. | 2.00 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 2.00 |
HUM | Humana Inc. | 1.95 |
KMB | Kimberly-Clark Corporation | 2.04 |
MO | Altria Group, Inc. | 2.01 |
MTB | M&T Bank Corporation | 1.95 |
NEE | NextEra Energy, Inc. | 2.04 |
NOC | Northrop Grumman Corporation | 1.92 |
PCG | PG&E Corporation | 2.01 |
PEG | Public Service Enterprise Group Incorporated | 2.00 |
PG | The Procter & Gamble Company | 1.97 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 1.99 |
PVH | PVH Corp. | 2.03 |
RAI | Reynolds American Inc. | 2.00 |
ROST | Ross Stores, Inc. | 2.01 |
SCG | SCANA Corporation | 1.97 |
SO | The Southern Company | 1.98 |
SRE | Sempra Energy | 2.02 |
STZ | Constellation Brands, Inc. | 1.97 |
TJX | The TJX Companies, Inc. | 2.00 |
TSS | Total System Services, Inc. | 1.97 |
UNH | UnitedHealth Group Incorporated | 2.03 |
VTR | Ventas, Inc. | 1.97 |
WEC | WEC Energy Group, Inc. | 2.01 |
WMT | Wal-Mart Stores, Inc. | 2.01 |
XEL | Xcel Energy Inc. | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
HRB | H&R Block, Inc. | 2.00 |
PVH | PVH Corp. | 2.03 |
ROST | Ross Stores, Inc. | 2.01 |
TJX | The TJX Companies, Inc. | 2.00 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.01 |
BF/B | Brown-Forman Corporation Class B | 1.99 |
CL | Colgate-Palmolive Company | 1.97 |
STZ | Constellation Brands, Inc. | 1.97 |
HSY | The Hershey Company | 2.00 |
HRL | Hormel Foods Corporation | 2.01 |
KMB | Kimberly-Clark Corporation | 2.04 |
PG | The Procter & Gamble Company | 1.97 |
RAI | Reynolds American Inc. | 2.00 |
WMT | Wal-Mart Stores, Inc. | 2.01 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
BBT | BB&T Corporation | 2.02 |
CINF | Cincinnati Financial Corporation | 2.02 |
MTB | M&T Bank Corporation | 1.95 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.98 |
ABC | AmerisourceBergen Corporation | 2.03 |
BAX | Baxter International Inc. | 2.00 |
HUM | Humana Inc. | 1.95 |
UNH | UnitedHealth Group Incorporated | 2.03 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
AME | AMETEK, Inc. | 1.98 |
NOC | Northrop Grumman Corporation | 1.92 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
TSS | Total System Services, Inc. | 1.97 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 1.98 |
ECL | Ecolab Inc. | 2.05 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 2.03 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.08 |
HCP | HCP, Inc. | 2.00 |
VTR | Ventas, Inc. | 1.97 |
HCN | Welltower Inc. | 2.01 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.98 |
AEP | American Electric Power Company, Inc. | 2.00 |
ED | Consolidated Edison, Inc. | 1.99 |
D | Dominion Resources, Inc. | 2.02 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 1.98 |
EXC | Exelon Corporation | 2.00 |
NEE | NextEra Energy, Inc. | 2.04 |
PCG | PG&E Corporation | 2.01 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.00 |
SCG | SCANA Corporation | 1.97 |
SRE | Sempra Energy | 2.02 |
SO | The Southern Company | 1.98 |
WEC | WEC Energy Group, Inc. | 2.01 |
XEL | Xcel Energy Inc. | 2.00 |
Summary
Description
-
Trust Name Defensive 50 Equities, 12
-
Trust Symbol SMDFLX
Deposit Data
-
Deposit Date 07/13/2017
-
Termination Date 20181017
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2400
CUSIP
-
Cash Cusip 83187L104
-
Reinvest Cusip 83187L112
-
Fee Cash Cusip 83187L120
-
Fee Invest Cusip 83187L138
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.