Skip to content

Defensive 50 Equities, 10

Back to All Secondary Trusts

Strategy Performance

Trust Name Status Deposit Date Maturity Date Term LIQ Price Performance** Historical 12‑Month Dist.* Docs
Defensive 50 Equities, 1 Closed 10-21-2014 01-19-2016 15 Month $10.5214 8.96% 0.2998
Defensive 50 Equities, 2 Closed 01-16-2015 04-14-2016 15 Month $9.8318 4.98% 0.2584
Defensive 50 Equities, 3 Closed 04-09-2015 07-13-2016 15 Month $10.9223 14.95% 0.2726
Defensive 50 Equities, 4 Closed 07-09-2015 10-13-2016 15 Month $10.2502 7.62% 0.2026
Defensive 50 Equities, 5 Closed 10-13-2015 01-24-2017 15 Month $9.8692 5.15% 0.2446
Defensive 50 Equities, 6 Closed 01-19-2016 04-18-2017 15 Month $10.3882 10.45% 0.2099
Defensive 50 Equities, 7 Closed 04-14-2016 07-13-2017 15 Month $9.7525 4.28% 0.2470
Defensive 50 Equities, 8 Closed 07-13-2016 10-17-2017 15 Month $9.6706 0.50% 0.2349
Defensive 50 Equities, 9 Closed 10-13-2016 01-24-2018 15 Month $10.4502 8.72% 0.2686
Defensive 50 Equities, 10 Closed 01-24-2017 04-18-2018 15 Month $9.9835 2.61% 0.2579
Defensive 50 Equities, 11 Closed 04-18-2017 07-13-2018 15 Month $9.9389 3.07% 0.2528
Defensive 50 Equities, 12 Closed 07-13-2017 10-17-2018 15 Month $10.4262 7.90% 0.2400
Defensive 50 Equities, 13 Closed 10-17-2017 01-24-2019 15 Month $9.9478 1.91% 0.2261
Defensive 50 Equities, 14 Closed 01-24-2018 04-18-2019 15 Month $10.5903 8.53% 0.2295
Defensive 50 Equities, 15 Closed 04-18-2018 07-19-2019 15 Month $11.6008 18.49% 0.2082
Defensive 50 Equities, 16 Closed 07-13-2018 10-17-2019 15 Month $11.5462 18.29% 0.2284
Defensive 50 Equities, 17 Closed 10-17-2018 01-24-2020 15 Month $11.7679 20.74% 0.2380
Defensive 50 Equities, 18 Closed 01-24-2019 04-21-2020 15 Month $10.0953 3.47% 0.2347
Defensive 50 Equities, 19 Closed 04-18-2019 07-21-2020 15 Month $10.0405 3.13% 0.2501
Defensive 50 Equities, 20 Closed 07-19-2019 10-20-2020 15 Month $9.8561 1.32% 0.2341
Defensive 50 Equities, 21 Closed 10-17-2019 01-26-2021 15 Month $9.5926 0.18% 0.2522
Defensive 50 Equities, 22 Closed 01-24-2020 04-22-2021 15 Month $10.0207 4.76% 0.2368
Defensive 50 Equities, 23 Closed 04-21-2020 07-22-2021 15 Month $11.2680 15.36% 0.2348
Defensive 50 Equities, 24 Closed 07-21-2020 10-21-2021 15 Month $10.6966 11.96% 0.2021
Defensive 50 Equities, 25 Closed 10-20-2020 01-27-2022 15 Month $10.5290 9.83% 0.2039
Defensive 50 Equities, 26 Closed 01-26-2021 04-26-2022 15 Month $11.8532 21.31% 0.2271
Defensive 50 Equities, 27 Closed 04-22-2021 07-26-2022 15 Month $10.1385 3.89% 0.2232
Defensive 50 Equities, 28 Closed 07-22-2021 10-25-2022 15 Month $9.7587 0.02% 0.2302
Defensive 50 Equities, 29 Closed 10-21-2021 01-31-2023 15 Month $10.1244 3.91% 0.36
Defensive 50 Equities, 30 Closed 01-27-2022 04-28-2023 15 Month $10.1566 4.40% 0.3647
Defensive 50 Equities, 31 Closed 04-26-2022 07-27-2023 15 Month $9.1900 -5.44% 0.2392
Defensive 50 Equities, 32 Closed 07-26-2022 10-26-2023 15 Month $9.0733 -6.66% 0.2487
Defensive 50 Equities, 33 Closed 10-25-2022 02-01-2024 15 Month $9.7219 -0.10% 0.2517
Defensive 50 Equities, 34 Closed 01-31-2023 05-01-2024 15 Month $10.3611 6.18% 0.2318
Defensive 50 Equities, 35 Closed 04-28-2023 07-30-2024 15 Month $10.6879 9.44% 0.2143
Defensive 50 Equities, 36 Closed 07-27-2023 10-29-2024 15 Month $11.1710 14.49% 0.2130
Defensive 50 Equities, 37 Closed 10-26-2023 02-04-2025 15 Month $11.8750 21.83% 0.2428
Defensive 50 Equities, 38 Closed 02-01-2024 05-06-2025 15 Month $11.7638 20.74% 0.2261
Defensive 50 Equities, 39 Open 05-01-2024 08-05-2025 15 Month $11.0124 12.81% 0.2310
Defensive 50 Equities, 40 Open 07-30-2024 11-04-2025 15 Month $10.2896 4.82% 0.2548
Defensive 50 Equities, 41 Open 10-29-2024 02-05-2026 15 Month $9.7374 -1.37% 0.2496
Defensive 50 Equities, 42 Open 02-04-2025 05-12-2026 15 Month $9.8865 -0.55% 0.2677
Defensive 50 Equities, 43 Open 05-06-2025 08-11-2026 15 Month $9.7714 -2.29% 0.2597
Performance for certain Trust series is not available online, please contact the SmartTrust support desk for more information.

*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.

**Calculated With Transactional Sales Charge (Distributions Reinvested) Since Inception