Defensive 50 Equities, 3
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 1.99 |
AIV | Apartment Investment and Management Company | 1.98 |
BLL | Ball Corporation | 1.98 |
BMY | Bristol-Myers Squibb Company | 2.01 |
CINF | Cincinnati Financial Corporation | 2.00 |
CL | Colgate-Palmolive Company | 1.97 |
CPB | Campbell Soup Company | 2.02 |
D | Dominion Resources, Inc. | 2.02 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 1.97 |
ED | Consolidated Edison, Inc. | 1.98 |
EQR | Equity Residential | 1.99 |
ESS | Essex Property Trust, Inc. | 2.07 |
GAS | AGL Resources Inc. | 2.00 |
GIS | General Mills, Inc. | 1.98 |
GMCR | Keurig Green Mountain, Inc. | 2.03 |
HCN | Health Care REIT, Inc. | 1.99 |
HCP | HCP, Inc. | 2.00 |
HUM | Humana Inc. | 1.95 |
K | Kellogg Company | 2.03 |
KMB | Kimberly-Clark Corporation | 2.05 |
MKC | McCormick & Company, Inc. | 1.98 |
MO | Altria Group, Inc. | 2.02 |
MTB | M&T Bank Corporation | 2.03 |
NEE | NextEra Energy, Inc. | 1.99 |
NI | NiSource Inc. | 2.00 |
PCG | PG&E Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 2.03 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PPL | PPL Corporation | 2.01 |
PSA | Public Storage | 1.97 |
RAI | Reynolds American Inc. | 1.98 |
SCG | SCANA Corporation | 2.00 |
SJM | The J. M. Smucker Company | 2.00 |
SO | The Southern Company | 2.02 |
SPG | Simon Property Group, Inc. | 1.98 |
SRE | Sempra Energy | 1.98 |
TE | TECO Energy, Inc. | 2.00 |
TEG | Integrys Energy Group, Inc. | 1.97 |
TJX | The TJX Companies, Inc. | 2.02 |
UNH | UnitedHealth Group Incorporated | 2.04 |
VTR | Ventas, Inc. | 1.98 |
VZ | Verizon Communications Inc. | 2.01 |
WEC | Wisconsin Energy Corporation | 1.98 |
WFM | Whole Foods Market, Inc. | 2.01 |
WMT | Wal-Mart Stores, Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.00 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
TJX | The TJX Companies, Inc. | 2.02 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.02 |
CPB | Campbell Soup Company | 2.02 |
CL | Colgate-Palmolive Company | 1.97 |
GIS | General Mills, Inc. | 1.98 |
SJM | The J. M. Smucker Company | 2.00 |
K | Kellogg Company | 2.03 |
GMCR | Keurig Green Mountain, Inc. | 2.03 |
KMB | Kimberly-Clark Corporation | 2.05 |
MKC | McCormick & Company, Inc. | 1.98 |
PG | The Procter & Gamble Company | 2.03 |
RAI | Reynolds American Inc. | 1.98 |
WMT | Wal-Mart Stores, Inc. | 1.99 |
WFM | Whole Foods Market, Inc. | 2.01 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 1.98 |
CINF | Cincinnati Financial Corporation | 2.00 |
EQR | Equity Residential | 1.99 |
ESS | Essex Property Trust, Inc. | 2.07 |
HCP | HCP, Inc. | 2.00 |
HCN | Health Care REIT, Inc. | 1.99 |
MTB | M&T Bank Corporation | 2.03 |
PSA | Public Storage | 1.97 |
SPG | Simon Property Group, Inc. | 1.98 |
VTR | Ventas, Inc. | 1.98 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
BMY | Bristol-Myers Squibb Company | 2.01 |
HUM | Humana Inc. | 1.95 |
UNH | UnitedHealth Group Incorporated | 2.04 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 1.98 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.01 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
GAS | AGL Resources Inc. | 2.00 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 1.99 |
ED | Consolidated Edison, Inc. | 1.98 |
D | Dominion Resources, Inc. | 2.02 |
DTE | DTE Energy Company | 2.01 |
DUK | Duke Energy Corporation | 1.97 |
TEG | Integrys Energy Group, Inc. | 1.97 |
NEE | NextEra Energy, Inc. | 1.99 |
NI | NiSource Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 2.01 |
PCG | PG&E Corporation | 2.00 |
PPL | PPL Corporation | 2.01 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SCG | SCANA Corporation | 2.00 |
SRE | Sempra Energy | 1.98 |
SO | The Southern Company | 2.02 |
TE | TECO Energy, Inc. | 2.00 |
WEC | Wisconsin Energy Corporation | 1.98 |
XEL | Xcel Energy Inc. | 2.00 |
Summary
Description
-
Trust Name Defensive 50 Equities, 3
-
Trust Symbol SMDFCX
Deposit Data
-
Deposit Date 04/09/2015
-
Termination Date 20160713
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2726
CUSIP
-
Cash Cusip 83179Q103
-
Reinvest Cusip 83179Q111
-
Fee Cash Cusip 83179Q129
-
Fee Invest Cusip 83179Q137
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.