Defensive 50 Equities, 2
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.99 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 2.01 |
AIV | Apartment Investment and Management Company | 2.01 |
BAX | Baxter International Inc. | 2.01 |
BLL | Ball Corporation | 2.01 |
BMY | Bristol-Myers Squibb Company | 2.02 |
CL | Colgate-Palmolive Company | 1.99 |
CPB | Campbell Soup Company | 2.01 |
D | Dominion Resources, Inc. | 2.03 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 1.97 |
ED | Consolidated Edison, Inc. | 1.99 |
EQR | Equity Residential | 2.00 |
ESS | Essex Property Trust, Inc. | 2.05 |
FDO | Family Dollar Stores, Inc. | 1.98 |
FE | FirstEnergy Corp. | 2.00 |
GAS | AGL Resources Inc. | 1.99 |
GIS | General Mills, Inc. | 1.99 |
GMCR | Keurig Green Mountain, Inc. | 1.97 |
HCN | Health Care REIT, Inc. | 2.04 |
HCP | HCP, Inc. | 2.01 |
HRL | Hormel Foods Corporation | 1.99 |
HSY | The Hershey Company | 1.97 |
HUM | Humana Inc. | 2.02 |
K | Kellogg Company | 1.97 |
KMB | Kimberly-Clark Corporation | 2.01 |
MKC | McCormick & Company, Inc. | 2.01 |
MO | Altria Group, Inc. | 2.00 |
MTB | M&T Bank Corporation | 1.97 |
NEE | NextEra Energy, Inc. | 2.04 |
NI | NiSource Inc. | 1.98 |
PCG | PG&E Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
PG | The Procter & Gamble Company | 1.96 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 1.99 |
RAI | Reynolds American Inc. | 2.02 |
SCG | SCANA Corporation | 1.98 |
SO | The Southern Company | 1.98 |
SPG | Simon Property Group, Inc. | 2.00 |
SRE | Sempra Energy | 2.04 |
TE | TECO Energy, Inc. | 2.00 |
TEG | Integrys Energy Group, Inc. | 2.02 |
UNH | UnitedHealth Group Incorporated | 1.99 |
VTR | Ventas, Inc. | 1.98 |
WEC | Wisconsin Energy Corporation | 2.00 |
WMT | Wal-Mart Stores, Inc. | 1.98 |
XEL | Xcel Energy Inc. | 2.01 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
FDO | Family Dollar Stores, Inc. | 1.98 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.00 |
CPB | Campbell Soup Company | 2.01 |
CL | Colgate-Palmolive Company | 1.99 |
GIS | General Mills, Inc. | 1.99 |
HSY | The Hershey Company | 1.97 |
HRL | Hormel Foods Corporation | 1.99 |
K | Kellogg Company | 1.97 |
GMCR | Keurig Green Mountain, Inc. | 1.97 |
KMB | Kimberly-Clark Corporation | 2.01 |
MKC | McCormick & Company, Inc. | 2.01 |
PG | The Procter & Gamble Company | 1.96 |
RAI | Reynolds American Inc. | 2.02 |
WMT | Wal-Mart Stores, Inc. | 1.98 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 2.01 |
EQR | Equity Residential | 2.00 |
ESS | Essex Property Trust, Inc. | 2.05 |
HCP | HCP, Inc. | 2.01 |
HCN | Health Care REIT, Inc. | 2.04 |
MTB | M&T Bank Corporation | 1.97 |
PSA | Public Storage | 1.99 |
SPG | Simon Property Group, Inc. | 2.00 |
VTR | Ventas, Inc. | 1.98 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.99 |
BAX | Baxter International Inc. | 2.01 |
BMY | Bristol-Myers Squibb Company | 2.02 |
HUM | Humana Inc. | 2.02 |
UNH | UnitedHealth Group Incorporated | 1.99 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.01 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
GAS | AGL Resources Inc. | 1.99 |
AEE | Ameren Corporation | 2.01 |
AEP | American Electric Power Company, Inc. | 2.01 |
ED | Consolidated Edison, Inc. | 1.99 |
D | Dominion Resources, Inc. | 2.03 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 1.97 |
FE | FirstEnergy Corp. | 2.00 |
TEG | Integrys Energy Group, Inc. | 2.02 |
NEE | NextEra Energy, Inc. | 2.04 |
NI | NiSource Inc. | 1.98 |
PCG | PG&E Corporation | 1.99 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.02 |
SCG | SCANA Corporation | 1.98 |
SRE | Sempra Energy | 2.04 |
SO | The Southern Company | 1.98 |
TE | TECO Energy, Inc. | 2.00 |
WEC | Wisconsin Energy Corporation | 2.00 |
XEL | Xcel Energy Inc. | 2.01 |
Summary
Description
-
Trust Name Defensive 50 Equities, 2
-
Trust Symbol SMDFBX
Deposit Data
-
Deposit Date 01/16/2015
-
Termination Date 20160414
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2584
CUSIP
-
Cash Cusip 83179C104
-
Reinvest Cusip 83179C112
-
Fee Cash Cusip 83179C120
-
Fee Invest Cusip 83179C138
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.