Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.3819 10.3714 10-07-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.2781 10.2704 10-07-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.9136 10.8885 10-07-2025 0.2564
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.7238 10.7039 10-07-2025 0.6021
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.4101 10.3988 10-07-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 11.3105 11.2744 10-07-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.2598 10.255 10-07-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.4649 10.4521 10-07-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.4253 10.4174 10-07-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.7411 10.7274 10-07-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 10.1059 10.103 10-07-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 11.7043 11.6574 10-07-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.0603 12.9761 10-07-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.1926 10.1873 10-07-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 10.0781 10.0766 10-07-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.3540 10.3442 10-07-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 12.6459 12.5731 10-07-2025 0.0357
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 9.9795 9.98 10-07-2025 0.1303
Power Solutions, 2 STPWBX 07-30-25 07-29-27 11.4685 11.4281 10-07-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.7901 10.7683 10-07-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.6540 10.6419 10-07-2025 0.3245
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 10.1104 10.1073 10-07-2025 0.0947
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 14.9419 14.806 10-07-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.0620 9.0878 10-07-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.2225 10.2164 10-07-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.1826 10.1776 10-07-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.5027 10.4889 10-07-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.1673 10.1627 10-07-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.5836 10.5675 10-07-2025 0.6443